Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lower Columbia vs. Everett December 14, 2024

(11-0, 0-0)
56
(6-6, 0-0)
54
Final 1 2 T
Lower Columbia 30 26 56
Everett 29 25 54

Box Score

Lower Columbia
Everett

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 24 1-6 0-1 1-1 1 1 2 1 0 0 4 2 3
5 - David Young 35 5-12 3-5 0-1 2 5 7 1 1 0 0 0 13
10 - Kap Laila 25 4-10 0-2 4-5 1 4 5 1 1 1 3 1 12
11 - Keshawn Lewis 28 4-9 0-2 0-0 3 4 7 1 0 0 3 0 8
12 - Javares Reid 15 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
RESERVES  
0 - Kalim Brown 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Camryn Berry 19 3-7 0-0 2-4 2 5 7 1 0 2 1 1 8
3 - James Grose 22 4-9 1-3 1-1 0 2 2 1 0 0 1 1 10
4 - Amir Locus 21 1-7 0-2 0-0 4 3 7 0 0 0 1 2 2
15 - Hayden Yore 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 4 3 7 0 0
TOTALS   22-61 4-15 8-12 17 29 46 6 4 3 14 9 56
    36.1% 26.7% 66.7%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 32 4-10 1-1 2-2 0 0 0 3 1 0 2 1 11
3 - Riley Weimer 28 3-11 2-4 2-3 2 5 7 1 0 0 4 2 10
4 - Nate Harding 32 5-16 3-11 0-0 1 3 4 1 2 0 4 1 13
5 - Myles Shields 14 4-5 1-1 0-2 0 2 2 0 0 0 0 0 9
15 - Henry Ihrig 36 3-8 0-2 0-0 3 8 11 4 1 5 0 1 6
RESERVES  
11 - Ty Hale 17 1-4 0-3 0-0 2 2 4 0 1 0 0 1 2
12 - Eric Thomas 24 1-5 0-1 1-2 3 5 8 2 1 1 1 4 3
30 - Walta Berhane 14 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   21-60 7-24 5-9 12 28 40 11 6 6 12 10 54
    35.0% 29.2% 55.6%  

Game Information

Date/Time: December 14, 2024 - 12:00 PM
Location: Harold C. Williams Sr. Court
Technical fouls: Lower Columbia-None ; Everett-None .
Officials: John Matteo, Charles Freemont, Adam Wardell

Play By Play

Team Stats

Team Statistics

Stat Lower Columbia Everett
Field Goal 22-61 21-60
Field Goal % 36.1% 35.0%
3 Point 4-15 7-24
3 Point % 26.7% 29.2%
Free Throw 8-12 5-9
Free Throw % 66.7% 55.6%
Rebounds 46 40
Assists 6 11
Turnovers 14 12
Points off Turnovers 8 14
2nd Chance Points 4 9
Points in the Paint 12 18
Fastbreak Points 0 4
Bench Points 20 5
Largest Lead 6 7
Time of Largest Lead 1st-14:45 2nd-10:20
Trends Ties: 2; Lead Changes: 4
Field Goals %
Lower Columbia
36.1%
35.0%
Everett
3 Point %
Lower Columbia
26.7%
29.2%
Everett
Rebounds
Lower Columbia
46
40
Everett
Turnovers
Lower Columbia
14
12
Everett

Period1 Box Score

Lower Columbia
Everett

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 13 1-4 0-1 1-1 0 0 0 1 0 0 2 1 3
5 - David Young 15 3-5 3-4 0-1 2 3 5 1 0 0 0 0 9
10 - Kap Laila 14 3-8 0-2 2-2 1 2 3 0 1 1 2 0 8
11 - Keshawn Lewis 12 2-4 0-1 0-0 0 2 2 1 0 0 2 0 4
12 - Javares Reid 13 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
0 - Kalim Brown 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Camryn Berry 7 2-3 0-0 0-0 0 1 1 0 0 1 1 1 4
3 - James Grose 8 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
4 - Amir Locus 6 0-3 0-1 0-0 2 2 4 0 0 0 1 1 0
15 - Hayden Yore 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-31 3-9 3-4 5 13 18 4 3 2 8 5 30
    38.7% 33.3% 75.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 15 2-5 1-1 0-0 0 0 0 1 0 0 1 1 5
3 - Riley Weimer 14 2-6 1-1 0-0 1 1 2 1 0 0 2 0 5
4 - Nate Harding 15 3-9 3-6 0-0 1 2 3 1 1 0 4 0 9
5 - Myles Shields 14 4-5 1-1 0-2 0 2 2 0 0 0 0 0 9
15 - Henry Ihrig 18 0-3 0-1 0-0 2 6 8 3 1 3 0 0 0
RESERVES  
11 - Ty Hale 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Eric Thomas 10 0-1 0-0 1-2 1 3 4 2 0 1 1 2 1
30 - Walta Berhane 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 6-10 1-4 5 15 20 8 3 4 9 3 29
    37.9% 60.0% 25.0%  

Period2 Box Score

Lower Columbia
Everett

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 11 0-2 0-0 0-0 1 1 2 0 0 0 2 1 0
5 - David Young 20 2-7 0-1 0-0 0 2 2 0 1 0 0 0 4
10 - Kap Laila 11 1-2 0-0 2-3 0 2 2 1 0 0 1 1 4
11 - Keshawn Lewis 16 2-5 0-1 0-0 3 2 5 0 0 0 1 0 4
12 - Javares Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Kalim Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Camryn Berry 12 1-4 0-0 2-4 2 4 6 1 0 1 0 0 4
3 - James Grose 14 3-6 1-3 1-1 0 1 1 0 0 0 1 1 8
4 - Amir Locus 15 1-4 0-1 0-0 2 1 3 0 0 0 0 1 2
15 - Hayden Yore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 2 6 0 0
TOTALS   10-30 1-6 5-8 8 13 21 2 1 1 6 4 26
    33.3% 16.7% 62.5%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 17 2-5 0-0 2-2 0 0 0 2 1 0 1 0 6
3 - Riley Weimer 14 1-5 1-3 2-3 1 4 5 0 0 0 2 2 5
4 - Nate Harding 17 2-7 0-5 0-0 0 1 1 0 1 0 0 1 4
5 - Myles Shields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Henry Ihrig 18 3-5 0-1 0-0 1 2 3 1 0 2 0 1 6
RESERVES  
11 - Ty Hale 12 1-4 0-3 0-0 2 1 3 0 0 0 0 1 2
12 - Eric Thomas 14 1-4 0-1 0-0 2 2 4 0 1 0 0 2 2
30 - Walta Berhane 8 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-31 1-14 4-5 7 12 19 3 3 2 3 7 25
    32.3% 7.1% 80.0%