Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Pacific University (Forest Grove) at Lower Columbia November 23, 2024

(0-1, 0-0)
46
(3-0, 0-0)
71
Final 1 2 T
Pacific University (Forest Grove) 20 26 46
Lower Columbia 34 37 71

Box Score

Pacific University (Forest Grove)
Lower Columbia

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Hornage 28 3-13 0-1 8-8 0 4 4 1 2 0 3 1 14
16 - Axel Peterson 20 2-8 0-1 0-0 1 3 4 0 1 1 1 1 4
21 - Nic Ferencko 20 1-6 1-5 0-0 0 6 6 0 0 0 1 3 3
24 - Zane Goldman 19 0-3 0-3 0-0 0 0 0 2 0 0 1 3 0
35 - Ben Mayo 24 3-5 1-2 2-2 3 0 3 2 2 0 1 1 9
RESERVES  
2 - Jared Pamintuan 18 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
9 - Aiden Takeu 13 0-3 0-1 0-0 0 0 0 0 0 0 2 2 0
18 - Blaze Kaululaau 14 0-2 0-1 0-0 0 1 1 0 0 0 3 1 0
19 - Sam Osi 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Tyce Peterson 10 1-3 0-1 0-0 1 1 2 1 1 0 1 0 2
30 - Noa Donnelly 10 2-4 0-1 1-1 1 0 1 0 0 0 1 0 5
31 - Raphy Anyia 10 3-6 0-0 1-2 1 2 3 0 0 0 4 2 7
34 - Cade Anderson 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   16-56 2-16 12-13 8 18 26 6 7 1 21 17 46
    28.6% 12.5% 92.3%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 23 1-3 1-1 0-2 1 5 6 2 0 0 5 0 3
5 - David Young 28 3-6 2-4 0-0 0 2 2 1 2 0 1 1 8
10 - Kap Laila 20 4-8 0-2 0-0 1 4 5 1 2 1 0 0 8
11 - Keshawn Lewis 21 2-6 0-1 7-7 0 1 1 3 2 0 1 0 11
12 - Javares Reid 15 3-6 0-0 1-1 3 1 4 1 0 0 1 3 7
RESERVES  
2 - Camryn Berry 25 3-4 0-0 0-0 0 5 5 0 0 5 3 4 6
3 - James Grose 18 2-4 2-3 2-2 0 0 0 1 0 0 0 1 8
4 - Amir Locus 20 3-6 1-3 5-6 0 7 7 0 0 1 2 1 12
15 - Hayden Yore 21 2-5 0-1 0-0 1 2 3 0 2 0 2 0 4
22 - Cody Dauterman 10 2-4 0-1 0-0 0 0 0 0 1 0 4 2 4
TM - Team 0 0 0 0 0
TOTALS   25-52 6-16 15-18 6 27 33 9 9 7 19 12 71
    48.1% 37.5% 83.3%  

Game Information

Date/Time: November 23, 2024 - 12:00 PM
Location: Myklebust Gym
Technical fouls: Pacific University (Forest Grove)-None ; Lower Columbia-None .
Officials: Jeff Hickman, Hasani Belt, DJ Whitemore

Play By Play

Team Stats

Team Statistics

Stat Pacific University (Forest Grove) Lower Columbia
Field Goal 16-56 25-52
Field Goal % 28.6% 48.1%
3 Point 2-16 6-16
3 Point % 12.5% 37.5%
Free Throw 12-13 15-18
Free Throw % 92.3% 83.3%
Rebounds 26 33
Assists 6 9
Turnovers 21 19
Points off Turnovers 19 13
2nd Chance Points 10 7
Points in the Paint 16 26
Fastbreak Points 0 0
Bench Points 16 34
Largest Lead 1 25
Time of Largest Lead 1st-17:10 2nd-00:25
Trends Ties: 1; Lead Changes: 4
Field Goals %
Pacific University (Forest Grove)
28.6%
48.1%
Lower Columbia
3 Point %
Pacific University (Forest Grove)
12.5%
37.5%
Lower Columbia
Rebounds
Pacific University (Forest Grove)
26
33
Lower Columbia
Turnovers
Pacific University (Forest Grove)
21
19
Lower Columbia

Period1 Box Score

Pacific University (Forest Grove)
Lower Columbia

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Hornage 17 2-8 0-0 6-6 0 3 3 0 0 0 2 0 10
16 - Axel Peterson 12 1-3 0-0 0-0 0 1 1 0 1 1 0 1 2
21 - Nic Ferencko 9 1-3 1-3 0-0 0 4 4 0 0 0 1 3 3
24 - Zane Goldman 13 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
35 - Ben Mayo 14 1-3 1-2 0-0 2 0 2 0 0 0 1 1 3
RESERVES  
2 - Jared Pamintuan 10 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
9 - Aiden Takeu 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
18 - Blaze Kaululaau 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
19 - Sam Osi 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Tyce Peterson 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
30 - Noa Donnelly 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
31 - Raphy Anyia 4 0-1 0-0 0-0 0 0 0 0 0 0 3 2 0
34 - Cade Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-24 2-8 6-6 3 10 13 2 1 1 12 10 20
    25.0% 25.0% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 12 0-2 0-0 0-2 0 4 4 1 0 0 1 0 0
5 - David Young 17 2-4 1-2 0-0 0 1 1 0 1 0 1 0 5
10 - Kap Laila 10 1-3 0-1 0-0 1 2 3 0 0 1 0 0 2
11 - Keshawn Lewis 8 0-3 0-1 4-4 0 0 0 1 2 0 0 0 4
12 - Javares Reid 7 2-4 0-0 1-1 2 0 2 1 0 0 0 1 5
RESERVES  
2 - Camryn Berry 13 2-2 0-0 0-0 0 2 2 0 0 3 1 2 4
3 - James Grose 8 1-3 1-2 2-2 0 0 0 0 0 0 0 1 5
4 - Amir Locus 11 1-2 0-1 3-4 0 3 3 0 0 0 1 1 5
15 - Hayden Yore 12 2-3 0-0 0-0 0 1 1 0 1 0 1 0 4
22 - Cody Dauterman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-26 2-7 10-13 3 13 16 3 4 4 6 6 34
    42.3% 28.6% 76.9%  

Period2 Box Score

Pacific University (Forest Grove)
Lower Columbia

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Hornage 11 1-5 0-1 2-2 0 1 1 1 2 0 1 1 4
16 - Axel Peterson 8 1-5 0-1 0-0 1 2 3 0 0 0 1 0 2
21 - Nic Ferencko 11 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
24 - Zane Goldman 6 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
35 - Ben Mayo 10 2-2 0-0 2-2 1 0 1 2 2 0 0 0 6
RESERVES  
2 - Jared Pamintuan 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - Aiden Takeu 10 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
18 - Blaze Kaululaau 10 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
19 - Sam Osi 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyce Peterson 6 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
30 - Noa Donnelly 5 1-2 0-0 1-1 1 0 1 0 0 0 1 0 3
31 - Raphy Anyia 6 3-5 0-0 1-2 1 2 3 0 0 0 1 0 7
34 - Cade Anderson 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-32 0-8 6-7 5 8 13 4 6 0 9 7 26
    31.3% 0% 85.7%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 11 1-1 1-1 0-0 1 1 2 1 0 0 4 0 3
5 - David Young 11 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
10 - Kap Laila 10 3-5 0-1 0-0 0 2 2 1 2 0 0 0 6
11 - Keshawn Lewis 13 2-3 0-0 3-3 0 1 1 2 0 0 1 0 7
12 - Javares Reid 8 1-2 0-0 0-0 1 1 2 0 0 0 1 2 2
RESERVES  
2 - Camryn Berry 12 1-2 0-0 0-0 0 3 3 0 0 2 2 2 2
3 - James Grose 10 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Amir Locus 9 2-4 1-2 2-2 0 4 4 0 0 1 1 0 7
15 - Hayden Yore 9 0-2 0-1 0-0 1 1 2 0 1 0 1 0 0
22 - Cody Dauterman 7 2-4 0-1 0-0 0 0 0 0 1 0 3 1 4
TM - Team 0 0 0 0 0
TOTALS   14-26 4-9 5-5 3 14 17 6 5 3 13 6 37
    53.8% 44.4% 100.0%