Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Whatcom December 15, 2023

(1-0, 0-0)
92
(0-1, 0-0)
86
Final 1 2 T
SW Oregon 49 43 92
Whatcom 38 48 86

Box Score

SW Oregon
Whatcom

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - O'shen Cazimero 34 6-8 1-2 4-5 1 2 3 4 1 0 5 3 17
2 - Colby Whicker 24 3-9 2-8 1-5 0 2 2 0 2 0 0 0 9
13 - Luke Fotheringham 34 6-9 1-1 2-3 2 6 8 3 0 1 0 5 15
23 - Merrick Sherwood 19 1-7 0-4 0-0 0 3 3 1 0 1 0 3 2
34 - Logan Deal 20 5-8 1-2 0-0 2 2 4 2 0 0 1 5 11
RESERVES  
0 - Zach Jefferson 21 6-11 1-5 9-10 1 5 6 2 0 0 3 1 22
4 - Quincy Hills 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
5 - Colby Beck-Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Prince 18 2-6 1-3 4-4 0 1 1 1 2 0 2 5 9
12 - Julius Adlawan 9 1-1 1-1 1-2 0 0 0 0 0 0 0 3 4
33 - Dylan Power 8 0-4 0-3 0-2 0 2 2 0 0 0 0 1 0
44 - Kelby Jessen 6 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   31-65 9-30 21-31 6 25 31 14 5 2 12 27 92
    47.7% 30.0% 67.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Noah Madsen 32 5-12 3-8 0-0 0 1 1 2 2 0 1 3 13
15 - RaShawn Wilcox 12 0-2 0-2 2-2 0 1 1 0 0 0 0 1 2
22 - Keilan Torkornoo 30 6-15 1-6 3-13 8 6 14 1 0 0 2 4 16
35 - Hunter Phillips 31 6-15 1-5 7-10 1 6 7 1 1 0 1 4 20
42 - Noah McCord 39 6-11 1-5 8-12 5 5 10 4 2 1 1 5 21
RESERVES  
2 - Josh Russ 6 1-2 1-2 0-0 0 1 1 0 0 1 0 1 3
11 - Glenn Wabaluku 15 1-2 0-1 0-0 1 3 4 0 1 0 1 2 2
12 - Nathan Visdal 17 2-3 2-3 0-0 1 1 2 1 1 0 2 3 6
24 - Hayden Creswell 12 1-3 1-3 0-0 0 0 0 0 1 0 1 5 3
TM - Team 0 0 0 0 0
TOTALS   28-65 10-35 20-37 16 24 40 9 8 2 9 28 86
    43.1% 28.6% 54.1%  

Game Information

Date/Time: December 15, 2023 - 07:00 PM
Location: Whatcom Community College
Technical fouls: SW Oregon-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SW Oregon Whatcom
Field Goal 31-65 28-65
Field Goal % 47.7% 43.1%
3 Point 9-30 10-35
3 Point % 30.0% 28.6%
Free Throw 21-31 20-37
Free Throw % 67.7% 54.1%
Rebounds 31 40
Assists 14 9
Turnovers 12 9
Points off Turnovers 16 14
2nd Chance Points 8 12
Points in the Paint 36 26
Fastbreak Points 8 8
Bench Points 38 14
Largest Lead 15 2
Time of Largest Lead 1st-09:51 2nd-08:32
Trends Ties: 3; Lead Changes: 4
Field Goals %
SW Oregon
47.7%
43.1%
Whatcom
3 Point %
SW Oregon
30.0%
28.6%
Whatcom
Rebounds
SW Oregon
31
40
Whatcom
Turnovers
SW Oregon
12
9
Whatcom

Period1 Box Score

SW Oregon
Whatcom

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - O'shen Cazimero 14 4-5 1-2 1-2 0 1 1 4 1 0 0 2 10
2 - Colby Whicker 13 1-2 1-2 1-3 0 2 2 0 1 0 0 0 4
13 - Luke Fotheringham 16 6-6 1-1 1-1 1 4 5 1 0 1 0 2 14
23 - Merrick Sherwood 12 0-3 0-2 0-0 0 1 1 1 0 1 0 2 0
34 - Logan Deal 10 3-4 1-2 0-0 0 1 1 1 0 0 0 1 7
RESERVES  
0 - Zach Jefferson 8 3-6 0-2 0-0 0 1 1 0 0 0 0 1 6
4 - Quincy Hills 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
5 - Colby Beck-Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Prince 7 0-1 0-0 2-2 0 1 1 1 0 0 1 2 2
12 - Julius Adlawan 6 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
33 - Dylan Power 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
44 - Kelby Jessen 4 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   19-32 6-14 5-8 1 14 15 9 2 2 2 15 49
    59.4% 42.9% 62.5%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Noah Madsen 16 0-3 0-1 0-0 0 0 0 2 0 0 1 2 0
15 - RaShawn Wilcox 12 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
22 - Keilan Torkornoo 16 4-6 1-3 1-5 3 6 9 0 0 0 2 1 10
35 - Hunter Phillips 16 2-6 1-3 7-8 0 3 3 0 0 0 1 1 12
42 - Noah McCord 19 2-5 1-3 6-7 3 0 3 1 1 0 0 1 11
RESERVES  
2 - Josh Russ 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
11 - Glenn Wabaluku 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Nathan Visdal 10 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
24 - Hayden Creswell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   9-26 4-16 16-22 6 13 19 3 1 1 4 9 38
    34.6% 25.0% 72.7%  

Period2 Box Score

SW Oregon
Whatcom

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - O'shen Cazimero 20 2-3 0-0 3-3 1 1 2 0 0 0 5 1 7
2 - Colby Whicker 11 2-7 1-6 0-2 0 0 0 0 1 0 0 0 5
13 - Luke Fotheringham 18 0-3 0-0 1-2 1 2 3 2 0 0 0 3 1
23 - Merrick Sherwood 7 1-4 0-2 0-0 0 2 2 0 0 0 0 1 2
34 - Logan Deal 10 2-4 0-0 0-0 2 1 3 1 0 0 1 4 4
RESERVES  
0 - Zach Jefferson 13 3-5 1-3 9-10 1 4 5 2 0 0 3 0 16
4 - Quincy Hills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Colby Beck-Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Prince 11 2-5 1-3 2-2 0 0 0 0 2 0 1 3 7
12 - Julius Adlawan 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - Dylan Power 4 0-2 0-2 0-2 0 1 1 0 0 0 0 0 0
44 - Kelby Jessen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-33 3-16 16-23 5 11 16 5 3 0 10 12 43
    36.4% 18.8% 69.6%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Noah Madsen 16 5-9 3-7 0-0 0 1 1 0 2 0 0 1 13
15 - RaShawn Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Keilan Torkornoo 14 2-9 0-3 2-8 5 0 5 1 0 0 0 3 6
35 - Hunter Phillips 15 4-9 0-2 0-2 1 3 4 1 1 0 0 3 8
42 - Noah McCord 20 4-6 0-2 2-5 2 5 7 3 1 1 1 4 10
RESERVES  
2 - Josh Russ 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Glenn Wabaluku 10 1-1 0-0 0-0 1 2 3 0 1 0 1 1 2
12 - Nathan Visdal 7 1-1 1-1 0-0 1 0 1 1 1 0 2 2 3
24 - Hayden Creswell 10 1-3 1-3 0-0 0 0 0 0 1 0 1 3 3
TM - Team 0 0 0 0 0
TOTALS   19-39 6-19 4-15 10 11 21 6 7 2 5 19 48
    48.7% 31.6% 26.7%