Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Trae Hugs (G) - North Idaho

gp
20
pts/g
2.0
fg %
40.6
3pt %
26.3
ft %
81.8
reb/g
0.8
a/g
0.6
Player Stats
  Overall Conf
Games 20 288th 13 212th
Games started - - - -
Minutes 144 334th 72 342nd
Minutes per game 7.2 313th 5.5 332nd
FG 13-32 351st 7-13 331st
FG Pct 40.6 - 53.8 -
3PT 5-19 272nd 3-7 250th
3PT Pct 26.3 - 42.9 -
FT 9-11 289th 5-5 279th
FT Pct 81.8 - 100.0 -
Off rebounds 5 342nd 5 263rd
Def rebounds 10 371st 3 375th
Total rebounds 15 368th 8 349th
Rebounds per game 0.8 334th 0.6 338th
Personal fouls 12 118th 7 110th
Disqualifications - - - -
Assists 12 275th 3 320th
Turnovers 10 324th 4 320th
Assist to turnover ratio 1.2 136th 0.8 234th
Steals 4 331st 1 340th
Blocks 2 202nd 0 291st
Points 40 341st 22 324th
Points per game 2.0 313th 1.7 317th
Points per 40 min 11.1 - 12.2 -
Recent Results
Date Opponent/Event Result
Feb 21 Wenatchee Valley L, 82-80
Feb 23 Spokane W, 89-79
Feb 26 at Yakima Valley W, 92-83
Mar 2 Columbia Basin W, 80-76
Mar 5 at Spokane W, 74-63
Mar 9 at Big Bend W, 91-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Lilac City Legends W, 87-71 - 0 0-0 - 0-0 - 0-0 - 0
Nov 24 vs. Central Arizona L, 79-70 - - - - - - - - -
Nov 26 vs. Arizona Western L, 71-66 - - - - - - - - -
Nov 27 vs. Chandler Gilbert CC L, 69-68 - - - - - - - - -
Dec 2 Elite Prep W, 79-68 - 16 1-5 20.0 1-4 25.0 0-0 - 3
Dec 3 Rexburg United W, 107-61 - 17 3-6 50.0 1-3 33.3 2-4 50.0 9
Dec 4 Elite Prep L, 76-66 - 13 2-5 40.0 0-3 0.0 0-0 - 4
Dec 9 at Green River L, 67-65 - 21 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 10 at Shoreline W, 70-65 - 2 0-0 - 0-0 - 0-0 - 0
Dec 16 vs. Umpqua W, 85-71 - 3 0-0 - 0-0 - 0-0 - 0
Dec 17 vs. Pierce W, 2-0 - - - - - - - - -
Dec 18 vs. Everett   - - - - - - - - -
Jan 8 at Spokane   - - - - - - - - -
Jan 15 Walla Walla W, 2-0 - - - - - - - - -
Jan 17 at Blue Mountain W, 96-95 - 31 2-2 100.0 2-2 100.0 2-2 100.0 8
Jan 22 Treasure Valley W, 95-79 - 13 2-4 50.0 0-0 - 2-2 100.0 6
Jan 26 at Wenatchee Valley L, 87-82 - 0 0-0 - 0-0 - 0-0 - 0
Jan 29 Yakima Valley W, 90-67 - 2 0-0 - 0-0 - 0-0 - 0
Feb 2 Big Bend W, 121-73 - 9 3-4 75.0 1-2 50.0 1-1 100.0 8
Feb 5 at Treasure Valley W, 86-60 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 9 at Columbia Basin W, 70-61 - - - - - - - - -
Feb 12 Blue Mountain W, 95-71 - 8 0-0 - 0-0 - 0-0 - 0
Feb 19 at Walla Walla W, 90-81 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 Wenatchee Valley L, 82-80 - 0 0-0 - 0-0 - 0-0 - 0
Feb 23 Spokane W, 89-79 - 0 0-0 - 0-0 - 0-0 - 0
Feb 26 at Yakima Valley W, 92-83 - 0 0-0 - 0-0 - 0-0 - 0
Mar 2 Columbia Basin W, 80-76 - 0 0-0 - 0-0 - 0-0 - 0
Mar 5 at Spokane W, 74-63 - - - - - - - - -
Mar 9 at Big Bend W, 91-83 - 2 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 20 Lilac City Legends W, 87-71 - 0 0 0 0 0 0 - 0 0 0 -
Nov 24 vs. Central Arizona L, 79-70 - - - - - - - - - - - -
Nov 26 vs. Arizona Western L, 71-66 - - - - - - - - - - - -
Nov 27 vs. Chandler Gilbert CC L, 69-68 - - - - - - - - - - - -
Dec 2 Elite Prep W, 79-68 - 16 0 4 4 6 2 3.0 0 1 1 -
Dec 3 Rexburg United W, 107-61 - 17 0 1 1 3 0 - 0 0 1 -
Dec 4 Elite Prep L, 76-66 - 13 0 0 0 0 2 0.0 2 0 2 -
Dec 9 at Green River L, 67-65 - 21 0 2 2 0 1 0.0 1 1 1 -
Dec 10 at Shoreline W, 70-65 - 2 0 0 0 0 0 - 0 0 0 -
Dec 16 vs. Umpqua W, 85-71 - 3 0 0 0 0 1 0.0 0 0 0 -
Dec 17 vs. Pierce W, 2-0 - - - - - - - - - - - -
Dec 18 vs. Everett   - - - - - - - - - - - -
Jan 8 at Spokane   - - - - - - - - - - - -
Jan 15 Walla Walla W, 2-0 - - - - - - - - - - - -
Jan 17 at Blue Mountain W, 96-95 - 31 1 1 2 0 1 0.0 1 0 2 -
Jan 22 Treasure Valley W, 95-79 - 13 1 0 1 1 0 - 0 0 2 -
Jan 26 at Wenatchee Valley L, 87-82 - 0 0 0 0 0 0 - 0 0 0 -
Jan 29 Yakima Valley W, 90-67 - 2 0 0 0 0 0 - 0 0 0 -
Feb 2 Big Bend W, 121-73 - 9 2 1 3 1 0 - 0 0 0 -
Feb 5 at Treasure Valley W, 86-60 - 7 0 0 0 0 2 0.0 0 0 2 -
Feb 9 at Columbia Basin W, 70-61 - - - - - - - - - - - -
Feb 12 Blue Mountain W, 95-71 - 8 1 1 2 0 1 0.0 0 0 0 -
Feb 19 at Walla Walla W, 90-81 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 Wenatchee Valley L, 82-80 - 0 0 0 0 0 0 - 0 0 0 -
Feb 23 Spokane W, 89-79 - 0 0 0 0 0 0 - 0 0 0 -
Feb 26 at Yakima Valley W, 92-83 - 0 0 0 0 0 0 - 0 0 0 -
Mar 2 Columbia Basin W, 80-76 - 0 0 0 0 0 0 - 0 0 0 -
Mar 5 at Spokane W, 74-63 - - - - - - - - - - - -
Mar 9 at Big Bend W, 91-83 - 2 0 0 0 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 20 - 7.2 0.7-1.6 40.6 0.2-0.9 26.3 0.5-0.6 81.8 2.0
Total 20 - 7.2 0.7-1.6 40.6 0.2-0.9 26.3 0.5-0.6 81.8 2.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 - 144 13-32 40.6 5-19 26.3 9-11 81.8 40
Total 20 - 144 13-32 40.6 5-19 26.3 9-11 81.8 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 20 - 7.2 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 81.8 0.0
Total 20 - 7.2 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 20 - 7.2 0.3 0.5 0.8 0.6 - 0.6 0.5 1.2 0.2 0.1
Total 20 - 7.2 0.3 0.5 0.8 0.6 - 0.6 0.5 1.2 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 20 - 144 5 10 15 12 - 12 10 1.2 4 2
Total 20 - 144 5 10 15 12 - 12 10 1.2 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 20 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 20 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 7.2 0.7-1.6 40.6 0.2-0.9 26.3 0.5-0.6 81.8 2.0
Conference 13 - 5.5 0.5-1.0 53.8 0.2-0.5 42.9 0.4-0.4 100.0 1.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 7.1 1.0-2.2 45.8 0.3-1.1 25.0 0.5-0.6 71.4 2.7
Away 8 - 7.9 0.2-1.0 25.0 0.2-0.9 28.6 0.5-0.5 100.0 1.3
Neutral 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 16 - 6.9 0.7-1.5 45.8 0.3-0.9 35.7 0.4-0.6 77.8 2.1
Losses 4 - 8.5 0.5-2.0 25.0 0.0-1.2 0.0 0.5-0.5 100.0 1.5
-
November 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
December 6 - 12.0 1.0-3.2 31.6 0.3-2.0 16.7 0.7-1.0 66.7 3.0
January 4 - 11.5 1.0-1.5 66.7 0.5-0.5 100.0 1.0-1.0 100.0 3.5
February 7 - 3.4 0.4-0.7 60.0 0.1-0.4 33.3 0.1-0.1 100.0 1.1
March 2 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 144 13-32 40.6 5-19 26.3 9-11 81.8 40
Conference 13 - 72 7-13 53.8 3-7 42.9 5-5 100.0 22
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 78 11-24 45.8 3-12 25.0 5-7 71.4 30
Away 8 - 63 2-8 25.0 2-7 28.6 4-4 100.0 10
Neutral 1 - 3 0-0 - 0-0 - 0-0 - 0
-
Wins 16 - 110 11-24 45.8 5-14 35.7 7-9 77.8 34
Losses 4 - 34 2-8 25.0 0-5 0.0 2-2 100.0 6
-
November 1 - 0 0-0 - 0-0 - 0-0 - 0
December 6 - 72 6-19 31.6 2-12 16.7 4-6 66.7 18
January 4 - 46 4-6 66.7 2-2 100.0 4-4 100.0 14
February 7 - 24 3-5 60.0 1-3 33.3 1-1 100.0 8
March 2 - 2 0-2 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 7.2 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 81.8 0.0
Conference 13 - 5.5 0.0-0.0 53.8 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 7.1 0.0-0.0 45.8 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Away 8 - 7.9 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0
Neutral 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 16 - 6.9 0.0-0.0 45.8 0.0-0.0 35.7 0.0-0.0 77.8 0.0
Losses 4 - 8.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
November 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
December 6 - 12.0 0.0-0.0 31.6 0.0-0.0 16.7 0.0-0.0 66.7 0.0
January 4 - 11.5 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 100.0 0.0
February 7 - 3.4 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
March 2 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 7.2 0.3 0.5 0.8 0.6 - 0.6 0.5 1.2 0.2 0.1
Conference 13 - 5.5 0.4 0.2 0.6 0.5 - 0.2 0.3 0.8 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 7.1 0.4 0.6 1.0 0.5 - 1.0 0.5 2.2 0.2 0.1
Away 8 - 7.9 0.1 0.4 0.5 0.8 - 0.1 0.5 0.3 0.3 0.1
Neutral 1 - 3.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 16 - 6.9 0.3 0.5 0.8 0.6 - 0.8 0.4 1.7 0.1 0.1
Losses 4 - 8.5 0.0 0.5 0.5 0.8 - 0.0 0.8 0.0 0.8 0.3
-
November 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
December 6 - 12.0 0.0 1.2 1.2 0.8 - 1.5 1.0 1.5 0.5 0.3
January 4 - 11.5 0.5 0.3 0.8 1.0 - 0.3 0.3 1.0 0.3 0.0
February 7 - 3.4 0.4 0.3 0.7 0.3 - 0.1 0.4 0.3 0.0 0.0
March 2 - 1.0 0.0 0.0 0.0 0.5 - 0.5 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 144 5 10 15 12 - 12 10 1.2 4 2
Conference 13 - 72 5 3 8 7 - 3 4 0.8 1 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 78 4 7 11 6 - 11 5 2.2 2 1
Away 8 - 63 1 3 4 6 - 1 4 0.3 2 1
Neutral 1 - 3 0 0 0 0 - 0 1 0.0 0 0
-
Wins 16 - 110 5 8 13 9 - 12 7 1.7 1 1
Losses 4 - 34 0 2 2 3 - 0 3 0.0 3 1
-
November 1 - 0 0 0 0 0 - 0 0 - 0 0
December 6 - 72 0 7 7 5 - 9 6 1.5 3 2
January 4 - 46 2 1 3 4 - 1 1 1.0 1 0
February 7 - 24 3 2 5 2 - 1 3 0.3 0 0
March 2 - 2 0 0 0 1 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 16 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 4 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 1 - .0 - - - - - - - - - -
December 6 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 4 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0