Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Green River at Lower Columbia January 19, 2022

(9-7, 0-1)
49
(9-3, 1-0)
90
Final 1 2 T
Green River 21 28 49
Lower Columbia 46 44 90

Box Score

Green River
Lower Columbia

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Hank Bushell 29 2-7 0-2 1-2 0 6 6 2 1 0 3 2 5
11 - Anthony McDade 27 3-8 1-6 0-0 2 2 4 1 1 0 2 1 7
13 - Tanner Wallen 19 2-5 1-4 0-0 0 1 1 0 1 0 1 0 5
14 - Zane Foster 26 3-11 0-0 0-1 2 5 7 0 0 3 5 2 6
23 - Trey Anderson 26 5-10 0-3 3-3 2 2 4 1 3 0 6 3 13
RESERVES  
2 - Nate Berg 18 0-8 0-7 0-0 1 1 2 0 0 1 3 2 0
3 - Cam Vaughn 21 1-7 0-0 5-6 0 1 1 4 2 0 3 0 7
15 - Hunter Clarke 13 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
20 - Will Holmes 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tyler Cronk 13 1-2 0-0 2-2 1 1 2 0 0 2 1 4 4
30 - Tyler Kohr 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   18-60 2-23 11-14 10 25 35 8 8 6 25 16 49
    30.0% 8.7% 78.6%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 18 3-4 1-2 0-2 0 1 1 7 3 1 1 1 7
11 - Sherman Royal III 17 6-11 4-4 1-2 2 3 5 1 0 1 0 2 17
12 - Dakota Reber 23 4-8 4-5 3-3 1 6 7 1 3 0 4 0 15
23 - Solomon Campbell 18 2-8 0-0 2-2 1 4 5 1 1 0 2 5 6
33 - Kyle Gruhler 25 4-10 1-6 0-0 2 4 6 4 0 2 0 0 9
RESERVES  
0 - Cameron Holden 16 3-5 0-2 0-0 1 2 3 4 3 0 1 1 6
2 - Tyler Ricketts 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
10 - Jake Leitz 16 3-7 0-1 2-2 2 2 4 1 1 1 1 4 8
15 - Emanuel Steward 19 1-6 0-4 0-0 0 0 0 1 0 0 0 0 2
20 - Hunter Schwenke 7 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
22 - Ashton Harvey 17 0-1 0-0 0-2 3 4 7 1 2 4 4 3 0
31 - Cole Hardy 18 4-6 2-4 0-0 0 2 2 2 0 0 1 1 10
TM - Team 2 4 6 0 0
TOTALS   34-71 14-31 8-13 14 33 47 23 13 9 15 18 90
    47.9% 45.2% 61.5%  

Game Information

Date/Time: January 19, 2022 - 7:30 PM
Location: Myklebust Gymnasium
Technical fouls: Green River-None ; Lower Columbia-None .
Officials: Erc Cheatley, Marshall Peone, Michale Efird
Attendance: 124

Play By Play

Team Stats

Team Statistics

Stat Green River Lower Columbia
Field Goal 18-60 34-71
Field Goal % 30.0% 47.9%
3 Point 2-23 14-31
3 Point % 8.7% 45.2%
Free Throw 11-14 8-13
Free Throw % 78.6% 61.5%
Rebounds 35 47
Assists 8 23
Turnovers 25 15
Points off Turnovers 15 30
2nd Chance Points 6 11
Points in the Paint 26 30
Fastbreak Points 0 0
Bench Points 13 36
Largest Lead 2 43
Time of Largest Lead 1st-19:54 2nd-00:27
Trends Ties: 0; Lead Changes: 3
Field Goals %
Green River
30.0%
47.9%
Lower Columbia
3 Point %
Green River
8.7%
45.2%
Lower Columbia
Rebounds
Green River
35
47
Lower Columbia
Turnovers
Green River
25
15
Lower Columbia

Period1 Box Score

Green River
Lower Columbia

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Hank Bushell 18 0-3 0-1 1-2 0 3 3 1 0 0 2 1 1
11 - Anthony McDade 16 1-5 0-4 0-0 2 1 3 1 1 0 2 0 2
13 - Tanner Wallen 11 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
14 - Zane Foster 18 3-7 0-0 0-1 2 3 5 0 0 2 5 1 6
23 - Trey Anderson 11 3-3 0-0 1-1 0 2 2 1 2 0 4 3 7
RESERVES  
2 - Nate Berg 9 0-4 0-4 0-0 1 0 1 0 0 0 0 1 0
3 - Cam Vaughn 9 0-2 0-0 3-4 0 1 1 0 0 0 1 0 3
15 - Hunter Clarke 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Will Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Cronk 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
30 - Tyler Kohr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-26 0-10 5-8 5 12 17 3 4 2 15 9 21
    30.8% 0% 62.5%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 12 0-1 0-1 0-0 0 1 1 4 1 1 0 0 0
11 - Sherman Royal III 8 2-4 2-2 1-2 0 2 2 1 0 0 0 2 7
12 - Dakota Reber 14 3-6 3-4 3-3 1 3 4 1 3 0 3 0 12
23 - Solomon Campbell 12 1-6 0-0 2-2 1 1 2 1 1 0 1 3 4
33 - Kyle Gruhler 15 3-7 1-4 0-0 1 2 3 4 0 1 0 0 7
RESERVES  
0 - Cameron Holden 6 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
2 - Tyler Ricketts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jake Leitz 4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
15 - Emanuel Steward 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Hunter Schwenke 3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
22 - Ashton Harvey 6 0-0 0-0 0-0 0 1 1 0 1 1 3 3 0
31 - Cole Hardy 10 4-4 2-2 0-0 0 1 1 0 0 0 0 0 10
TM - Team 1 2 3 0 0
TOTALS   15-32 10-17 6-7 3 12 15 13 7 3 7 11 46
    46.9% 58.8% 85.7%  

Period2 Box Score

Green River
Lower Columbia

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Hank Bushell 11 2-4 0-1 0-0 0 3 3 1 1 0 1 1 4
11 - Anthony McDade 11 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
13 - Tanner Wallen 8 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
14 - Zane Foster 8 0-4 0-0 0-0 0 2 2 0 0 1 0 1 0
23 - Trey Anderson 15 2-7 0-3 2-2 2 0 2 0 1 0 2 0 6
RESERVES  
2 - Nate Berg 9 0-4 0-3 0-0 0 1 1 0 0 1 3 1 0
3 - Cam Vaughn 12 1-5 0-0 2-2 0 0 0 4 2 0 2 0 4
15 - Hunter Clarke 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
20 - Will Holmes 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tyler Cronk 12 1-2 0-0 2-2 1 0 1 0 0 2 1 2 4
30 - Tyler Kohr 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   10-34 2-13 6-6 3 10 13 5 4 4 10 7 28
    29.4% 15.4% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 6 3-3 1-1 0-2 0 0 0 3 2 0 1 1 7
11 - Sherman Royal III 9 4-7 2-2 0-0 2 1 3 0 0 1 0 0 10
12 - Dakota Reber 9 1-2 1-1 0-0 0 3 3 0 0 0 1 0 3
23 - Solomon Campbell 6 1-2 0-0 0-0 0 3 3 0 0 0 1 2 2
33 - Kyle Gruhler 10 1-3 0-2 0-0 1 2 3 0 0 1 0 0 2
RESERVES  
0 - Cameron Holden 10 3-4 0-1 0-0 1 2 3 3 2 0 1 0 6
2 - Tyler Ricketts 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
10 - Jake Leitz 12 3-7 0-1 2-2 2 1 3 0 1 1 1 2 8
15 - Emanuel Steward 9 1-5 0-3 0-0 0 0 0 1 0 0 0 0 2
20 - Hunter Schwenke 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Ashton Harvey 11 0-1 0-0 0-2 3 3 6 1 1 3 1 0 0
31 - Cole Hardy 8 0-2 0-2 0-0 0 1 1 2 0 0 1 1 0
TM - Team 1 2 3 0 0
TOTALS   19-39 4-14 2-6 9 17 26 10 6 6 8 7 44
    48.7% 28.6% 33.3%