Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Pacific University JV at Umpqua December 8, 2021

(0-1)
78
(6-0)
121
Final 1 2 T
Pacific University JV 35 43 78
Umpqua 66 55 121

Box Score

Pacific University JV
Umpqua

Pacific University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jake Kelly 16 2-3 0-0 0-1 2 1 3 2 1 0 1 0 4
4 - Brendan Lapierre 18 2-8 1-2 2-2 1 1 2 1 2 0 1 0 7
12 - Kenji Toyama 21 4-10 0-0 0-0 2 1 3 1 0 0 1 0 8
13 - Braedan Hart 20 8-13 7-12 1-1 0 0 0 1 0 0 3 0 24
40 - Nick Franks 14 2-7 1-2 0-0 1 0 1 0 1 0 0 1 5
RESERVES  
1 - Kamari Cooper 8 1-2 0-1 0-2 1 1 2 0 0 0 2 0 2
5 - Payton Ramos 11 0-1 0-1 0-0 2 2 4 0 0 0 1 1 0
11 - Collin Butrlakorn 6 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
14 - Logan Russel 9 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
20 - Jordan Lee 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - George Narcisse 12 2-3 0-1 0-0 1 0 1 0 0 0 3 5 4
23 - Devin Perez 5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
24 - Walker Prusynski 11 1-4 0-1 0-0 1 0 1 2 0 0 0 3 2
25 - Daiki Jonouchi 5 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
30 - Anthony Gehring 13 1-4 0-1 0-0 2 1 3 0 1 0 0 0 2
31 - Caden Davis 13 5-11 5-11 0-0 0 0 0 0 2 0 2 0 15
32 - Anthony Cardoza 4 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0
34 - Jerome Butac 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
44 - PJ Wong 4 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   30-80 15-43 3-6 15 11 26 9 7 0 19 15 78
    37.5% 34.9% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kell Schwers 15 2-5 0-1 1-2 2 2 4 5 2 0 4 4 5
2 - Aaron Dolny 22 8-8 2-2 0-0 1 2 3 3 0 0 2 2 18
3 - Jake Sampson 25 6-9 6-9 0-0 0 4 4 2 3 0 0 2 18
4 - Dante Sofia 19 5-6 0-0 0-0 0 5 5 1 2 1 1 2 10
25 - Talon Valdes 27 9-14 0-0 4-4 2 5 7 8 2 0 3 0 22
RESERVES  
1 - Robbie Moore 27 5-5 0-0 6-7 1 3 4 1 0 0 3 0 16
10 - Jaden Schwab 24 6-9 3-4 2-2 0 2 2 2 3 1 1 0 17
13 - Spencer Hathaway 14 4-5 1-1 0-0 0 2 2 0 0 1 0 1 9
15 - Brig Schofield 7 0-2 0-2 0-0 0 1 1 1 1 0 2 0 0
21 - Ean Smith 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
42 - Collin Jeppson 11 2-4 0-0 0-0 1 4 5 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   48-68 12-19 13-15 7 30 37 23 14 3 16 11 121
    70.6% 63.2% 86.7%  

Game Information

Date/Time: December 8, 2021 - 7:00 PM
Location: Umpqua CC
Technical fouls: Pacific University JV-None ; Umpqua-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pacific University JV Umpqua
Field Goal 30-80 48-68
Field Goal % 37.5% 70.6%
3 Point 15-43 12-19
3 Point % 34.9% 63.2%
Free Throw 3-6 13-15
Free Throw % 50.0% 86.7%
Rebounds 26 37
Assists 9 23
Turnovers 19 16
Points off Turnovers 15 19
2nd Chance Points 10 8
Points in the Paint 20 60
Fastbreak Points 0 0
Bench Points 30 48
Largest Lead 0 55
Time of Largest Lead - 2nd-05:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pacific University JV
37.5%
70.6%
Umpqua
3 Point %
Pacific University JV
34.9%
63.2%
Umpqua
Rebounds
Pacific University JV
26
37
Umpqua
Turnovers
Pacific University JV
19
16
Umpqua

Period1 Box Score

Pacific University JV
Umpqua

Pacific University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jake Kelly 8 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
4 - Brendan Lapierre 7 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
12 - Kenji Toyama 13 1-5 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - Braedan Hart 13 4-8 4-8 0-0 0 0 0 1 0 0 1 0 12
40 - Nick Franks 7 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Kamari Cooper 7 1-2 0-1 0-2 1 1 2 0 0 0 2 0 2
5 - Payton Ramos 7 0-1 0-1 0-0 2 2 4 0 0 0 1 0 0
11 - Collin Butrlakorn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Logan Russel 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Jordan Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - George Narcisse 6 1-2 0-1 0-0 1 0 1 0 0 0 2 2 2
23 - Devin Perez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Walker Prusynski 5 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
25 - Daiki Jonouchi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anthony Gehring 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
31 - Caden Davis 4 4-6 4-6 0-0 0 0 0 0 0 0 0 0 12
32 - Anthony Cardoza 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Jerome Butac 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - PJ Wong 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-34 9-20 2-4 6 4 10 4 1 0 10 8 35
    35.3% 45.0% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kell Schwers 4 1-1 0-0 0-0 0 1 1 3 2 0 0 3 2
2 - Aaron Dolny 13 6-6 1-1 0-0 0 1 1 2 0 0 0 1 13
3 - Jake Sampson 16 4-6 4-6 0-0 0 4 4 2 2 0 0 1 12
4 - Dante Sofia 11 2-3 0-0 0-0 0 3 3 1 1 1 1 0 4
25 - Talon Valdes 17 5-8 0-0 2-2 2 2 4 3 1 0 1 0 12
RESERVES  
1 - Robbie Moore 13 3-3 0-0 6-7 1 2 3 1 0 0 1 0 12
10 - Jaden Schwab 16 4-5 1-1 0-0 0 2 2 0 0 1 1 0 9
13 - Spencer Hathaway 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
15 - Brig Schofield 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Ean Smith 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
42 - Collin Jeppson 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-34 6-8 8-9 4 15 19 13 7 3 4 5 66
    76.5% 75.0% 88.9%  

Period2 Box Score

Pacific University JV
Umpqua

Pacific University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jake Kelly 8 2-2 0-0 0-1 2 1 3 1 0 0 1 0 4
4 - Brendan Lapierre 11 2-7 1-2 0-0 1 0 1 1 2 0 0 0 5
12 - Kenji Toyama 8 3-5 0-0 0-0 1 1 2 1 0 0 1 0 6
13 - Braedan Hart 7 4-5 3-4 1-1 0 0 0 0 0 0 2 0 12
40 - Nick Franks 7 1-4 0-1 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
1 - Kamari Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Payton Ramos 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Collin Butrlakorn 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Logan Russel 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Jordan Lee 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - George Narcisse 6 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
23 - Devin Perez 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
24 - Walker Prusynski 6 1-3 0-1 0-0 1 0 1 0 0 0 0 2 2
25 - Daiki Jonouchi 5 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
30 - Anthony Gehring 5 1-3 0-1 0-0 1 1 2 0 1 0 0 0 2
31 - Caden Davis 9 1-5 1-5 0-0 0 0 0 0 2 0 2 0 3
32 - Anthony Cardoza 4 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
34 - Jerome Butac 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - PJ Wong 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   18-46 6-23 1-2 9 7 16 5 6 0 8 7 43
    39.1% 26.1% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kell Schwers 11 1-4 0-1 1-2 2 1 3 2 0 0 4 1 3
2 - Aaron Dolny 9 2-2 1-1 0-0 1 1 2 1 0 0 2 1 5
3 - Jake Sampson 9 2-3 2-3 0-0 0 0 0 0 1 0 0 1 6
4 - Dante Sofia 8 3-3 0-0 0-0 0 2 2 0 1 0 0 2 6
25 - Talon Valdes 10 4-6 0-0 2-2 0 3 3 5 1 0 2 0 10
RESERVES  
1 - Robbie Moore 14 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
10 - Jaden Schwab 8 2-4 2-3 2-2 0 0 0 2 3 0 0 0 8
13 - Spencer Hathaway 11 4-5 1-1 0-0 0 2 2 0 0 0 0 1 9
15 - Brig Schofield 7 0-2 0-2 0-0 0 1 1 0 1 0 2 0 0
21 - Ean Smith 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Collin Jeppson 6 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   22-34 6-11 5-6 3 15 18 10 7 0 12 6 55
    64.7% 54.5% 83.3%