Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Spokane at Clark December 15, 2017

(8-2, 0-0)
87
(3-3, 0-0)
79
Final 1 2 T
Spokane 44 43 87
Clark 37 42 79

Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cameron Gay 33 4-7 2-5 1-1 0 4 4 1 1 0 0 1 11
05 - Isaiah Gotell 17 3-7 0-1 2-2 0 1 1 0 0 0 0 1 8
13 - Anthony Parker 20 3-5 0-1 1-2 2 1 3 2 1 0 1 0 7
20 - Ryan Alexander 18 0-1 0-1 0-0 0 1 1 3 1 0 1 3 0
33 - Cesar Sandoval 20 4-12 1-2 4-4 2 2 4 3 0 0 1 3 13
RESERVES  
01 - Lamar Harris 16 6-10 1-2 1-2 1 3 4 0 3 1 2 4 14
03 - Dedrick Pakootas 28 5-12 2-7 7-7 1 2 3 1 1 0 1 0 19
14 - Taron Mesropian 12 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - George Pilimai 11 5-7 0-0 0-1 0 2 2 0 0 0 1 2 10
32 - JR Delgado 23 1-9 1-7 2-2 3 4 7 1 0 1 1 2 5
TM - Team 1 2 3 0 0
TOTALS   31-70 7-26 18-21 10 22 32 12 7 2 8 17 87
    44.3% 26.9% 85.7%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Courtney Anderson 37 10-16 3-5 3-4 1 7 8 5 2 0 2 0 26
05 - Kaden Ogles 30 4-11 1-3 2-2 3 3 6 1 0 0 2 5 11
11 - Jesse Vogel 37 8-14 1-3 2-3 1 7 8 2 0 0 2 1 19
20 - Isaiah Sovereign 10 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
32 - Cameron Godney Scott 24 2-6 0-1 4-4 3 4 7 1 1 1 0 4 8
RESERVES  
01 - Malik Taylor 10 0-1 0-0 0-0 0 0 0 1 2 0 4 1 0
03 - Tyler Fernstrom 17 2-5 2-4 0-0 1 3 4 0 0 0 3 2 6
04 - Isaac Houck 18 0-2 0-0 1-3 1 3 4 0 0 0 3 2 1
24 - Tanner Sixberry 16 3-6 0-1 0-0 0 0 0 0 0 1 0 2 6
TM - Team 0 2 2 0 0
TOTALS   30-63 7-17 12-16 10 30 40 11 5 2 17 17 79
    47.6% 41.2% 75.0%  

Game Information

Date/Time: December 15, 2017 - 7:00 PM
Location: Vancouver, WA
Technical fouls: Spokane-None ; Clark-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spokane Clark
Field Goal 31-70 30-63
Field Goal % 44.3% 47.6%
3 Point 7-26 7-17
3 Point % 26.9% 41.2%
Free Throw 18-21 12-16
Free Throw % 85.7% 75.0%
Rebounds 32 40
Assists 12 11
Turnovers 8 17
Points off Turnovers 16 2
2nd Chance Points 6 9
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 48 13
Largest Lead 13 2
Time of Largest Lead 2nd-04:32 1st-18:09
Trends Ties: 3; Lead Changes: 6
Field Goals %
Spokane
44.3%
47.6%
Clark
3 Point %
Spokane
26.9%
41.2%
Clark
Rebounds
Spokane
32
40
Clark
Turnovers
Spokane
8
17
Clark

Period1 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cameron Gay 16 3-5 1-3 1-1 0 1 1 0 1 0 0 1 8
05 - Isaiah Gotell 9 3-5 0-1 2-2 0 0 0 0 0 0 0 1 8
13 - Anthony Parker 9 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
20 - Ryan Alexander 14 0-1 0-1 0-0 0 1 1 3 1 0 0 2 0
33 - Cesar Sandoval 11 3-8 1-2 0-0 1 2 3 3 0 0 1 2 7
RESERVES  
01 - Lamar Harris 7 3-5 1-2 0-0 0 1 1 0 1 1 0 3 7
03 - Dedrick Pakootas 12 3-5 1-2 2-2 1 1 2 0 1 0 1 0 9
14 - Taron Mesropian 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - George Pilimai 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - JR Delgado 9 1-4 1-3 0-0 1 4 5 1 0 1 0 0 3
TM - Team 0 1 1 0 0
TOTALS   17-36 5-14 5-5 4 10 14 7 4 2 4 10 44
    47.2% 35.7% 100.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Courtney Anderson 17 5-8 2-3 3-4 1 4 5 4 1 0 0 0 15
05 - Kaden Ogles 14 2-7 1-2 0-0 1 2 3 0 0 0 1 2 5
11 - Jesse Vogel 17 3-5 0-0 1-1 1 3 4 1 0 0 1 1 7
20 - Isaiah Sovereign 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Cameron Godney Scott 12 0-3 0-0 2-2 2 2 4 0 0 1 0 0 2
RESERVES  
01 - Malik Taylor 7 0-1 0-0 0-0 0 0 0 0 2 0 1 1 0
03 - Tyler Fernstrom 12 1-1 1-1 0-0 0 2 2 0 0 0 2 1 3
04 - Isaac Houck 7 0-1 0-0 1-3 1 1 2 0 0 0 3 0 1
24 - Tanner Sixberry 8 2-3 0-1 0-0 0 0 0 0 0 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-30 4-7 7-10 6 15 21 6 3 2 9 6 37
    43.3% 57.1% 70.0%  

Period2 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cameron Gay 17 1-2 1-2 0-0 0 3 3 1 0 0 0 0 3
05 - Isaiah Gotell 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Anthony Parker 11 2-4 0-1 1-2 1 1 2 2 1 0 0 0 5
20 - Ryan Alexander 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Cesar Sandoval 9 1-4 0-0 4-4 1 0 1 0 0 0 0 1 6
RESERVES  
01 - Lamar Harris 9 3-5 0-0 1-2 1 2 3 0 2 0 2 1 7
03 - Dedrick Pakootas 16 2-7 1-5 5-5 0 1 1 1 0 0 0 0 10
14 - Taron Mesropian 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - George Pilimai 6 5-5 0-0 0-1 0 2 2 0 0 0 0 2 10
32 - JR Delgado 14 0-5 0-4 2-2 2 0 2 0 0 0 1 2 2
TM - Team 1 1 2 0 0
TOTALS   14-34 2-12 13-16 5 10 15 5 3 0 4 7 43
    41.2% 16.7% 81.3%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Courtney Anderson 20 5-8 1-2 0-0 0 3 3 1 1 0 2 0 11
05 - Kaden Ogles 16 2-4 0-1 2-2 2 1 3 1 0 0 1 3 6
11 - Jesse Vogel 20 5-9 1-3 1-2 0 4 4 1 0 0 1 0 12
20 - Isaiah Sovereign 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Cameron Godney Scott 12 2-3 0-1 2-2 1 2 3 1 1 0 0 4 6
RESERVES  
01 - Malik Taylor 3 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
03 - Tyler Fernstrom 5 1-4 1-3 0-0 1 1 2 0 0 0 1 1 3
04 - Isaac Houck 11 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
24 - Tanner Sixberry 8 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   17-33 3-10 5-6 4 13 17 5 2 0 8 11 42
    51.5% 30.0% 83.3%