2024-25 NWAC Baseball Schedule - Shoreline
Overall
22-27
Pct
.449
Conf
12-18
Pct
.400
Streak
Won 4
Home
15-10
Away
7-17
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 1 | AT Everett # | 0-2 |
Top of 3rd
|
||
February | |||||
| Sat. 15 | AT Olympic | W, 10-0 | Final - 8 innings | Box Score | |
| AT Olympic | L, 10-8 | Final - 7 innings | Box Score | ||
| Sun. 16 | VS Olympic | W, 6-5 | Final - 11 innings | Box Score | |
| VS Olympic | W, 17-4 | Final - 7 innings | Box Score | ||
| Sat. 22 | VS SW Oregon | L, 6-1 | Final | Box Score | |
| VS SW Oregon | W, 8-7 | Final - 8 innings | Box Score | ||
| Sun. 23 | VS SW Oregon | W, 9-5 | Final | Box Score | |
| VS SW Oregon | Cancelled | ||||
March | |||||
| Sat. 1 | AT Pierce | L, 9-4 | Final | Box Score | |
| AT Pierce | L, 7-1 | Final | Box Score | ||
| Sun. 2 | VS Pierce | L, 7-2 | Final | Box Score | |
| VS Pierce | W, 5-4 | Final - 10 innings | Box Score | ||
| Sat. 8 | VS Thompson River | W, 10-0 | Final | Box Score | |
| VS Thompson River | W, 3-2 | Final | Box Score | ||
| Sun. 9 | VS Thompson River | W, 21-6 | Final | Box Score | |
| VS Thompson River | W, 5-2 | Final | Box Score | ||
| Sat. 15 | AT Wenatchee Valley | L, 10-9 | Final - 10 innings | Box Score | |
| AT Wenatchee Valley | L, 6-2 | Final | Box Score | ||
| Sun. 16 | AT Wenatchee Valley | L, 11-8 | Final | Box Score | |
| AT Wenatchee Valley | L, 15-7 | Final | Box Score | ||
| Fri. 21 | AT Edmonds * | L, 5-4 | Final | Box Score | |
| Mon. 24 | AT Edmonds * | Rescheduled from 3/21/25 | L, 7-3 | Final | Box Score |
| Tue. 25 | AT Bellevue * | Rescheduled from 3/23 | L, 14-4 | Final - 8 innings | Box Score |
| AT Bellevue * | Rescheduled from 3/23 | W, 4-3 | Final | Box Score | |
| Sat. 29 | VS Skagit Valley * | L, 8-5 | Final - 10 innings | Box Score | |
| VS Skagit Valley * | W, 3-2 | Final - 9 innings | Box Score | ||
| Sun. 30 | VS Everett * | L, 8-0 | Final | Box Score | |
| VS Everett * | L, 3-0 | Final | Box Score | ||
April | |||||
| Sat. 5 | AT Douglas * | W, 3-2 | Final | Box Score | |
| AT Douglas * | at Whalley Athletic Park | W, 5-3 | Final | Box Score | |
| Fri. 11 | AT Edmonds * | L, 9-1 | Final | Box Score | |
| AT Edmonds * | L, 7-2 | Final | Box Score | ||
| Sun. 13 | VS Edmonds * | L, 6-4 | Final | Box Score | |
| VS Edmonds * | L, 14-3 | Final - 8 innings | Box Score | ||
| Sat. 19 | AT Bellevue * | L, 10-0 | Final - 8 innings | Box Score | |
| AT Bellevue * | L, 9-4 | Final | Box Score | ||
| Sun. 20 | VS Bellevue * | W, 5-3 | Final | Box Score | |
| VS Bellevue * | W, 6-5 | Final | Box Score | ||
| Sat. 26 | AT Skagit Valley * | L, 6-2 | Final | Box Score | |
| AT Skagit Valley * | L, 11-1 | Final - 7 innings | Box Score | ||
| Sun. 27 | VS Skagit Valley * | L, 12-9 | Final | Box Score | |
| VS Skagit Valley * | W, 6-3 | Final | Box Score | ||
May | |||||
| Sat. 3 | AT Everett * | W, 3-2 | Final | Box Score | |
| AT Everett * | L, 3-1 | Final | Box Score | ||
| Sun. 4 | VS Everett * | L, 6-2 | Final | Box Score | |
| VS Everett * | L, 6-3 | Final | Box Score | ||
| Sat. 10 | AT Douglas * | at Whalley Athletic Park | W, 4-3 | Final | Box Score |
| AT Douglas * | W, 8-3 | Final | Box Score | ||
| Sun. 11 | VS Douglas * | W, 12-1 | Final - 8 innings | Box Score | |
| VS Douglas * | W, 14-4 | Final - 7 innings | Box Score | ||
# Exhibition
* Conference
Home events in bold