Official Volleyball Box Score
Clark at. Southwestern Oregon
9/19/2025 at 6:00 PM @ Coos Bay, OR

Clark (4-10, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kim Saechao......... 3 0 0 0 .000 0 1 1 2 14 0 0 0 0 1.0
2 Abigail Heberle..... 3 2 3 25 -.040 1 0 2 2 5 0 1 0 0 2.5
7 Alicia Arredondo-Gutierrez 3 4 2 12 .167 0 0 2 1 0 0 0 0 0 4.0
8 Gabriela Sideris.... 3 2 0 12 .167 0 1 0 1 7 0 1 0 0 3.5
11 Sophia Martin....... 3 1 4 9 -.333 0 0 0 0 1 0 0 0 0 1.0
12 Taylee Wilson....... 3 0 0 3 .000 13 3 2 0 6 0 0 0 0 3.0
13 Kylie Miller........ 3 6 3 17 .176 0 0 0 0 0 0 2 0 0 7.0
14 Adrienne Walters.... 3 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 12 78 .038 15 5 8 7 39 0 4 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 31 -.032
2 6 5 19 .053
3 7 3 29 .138
SET SCORES 1 2 3 TEAM RECORDS
Clark............... (0) 11 17 23 4-10, 0-1
SW Oregon........... (3) 25 25 25 12-2, 1-0
SW Oregon (12-2, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Stout.......... 3 1 0 1 1.000 5 2 1 2 10 0 0 0 0 3.0
3 Leilani Kench....... 2 3 5 12 -.167 1 0 1 1 6 0 2 0 0 4.0
4 Nia Fano............ 2 3 2 12 .083 0 0 1 0 6 0 1 0 0 3.5
5 Kaitlyn Niebuhr..... 2 10 1 19 .474 0 0 0 0 0 0 2 0 0 11.0
6 Chloe Rothwell...... 3 1 0 1 1.000 12 3 2 0 6 0 0 0 0 4.0
8 Kaydence Deering.... 2 0 0 0 .000 0 2 2 0 6 0 0 0 0 2.0
9 Anona Marsh......... 2 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
10 Savannah Boatwright. 3 10 2 21 .381 1 0 1 0 0 0 3 0 0 11.5
11 Addi Pendrod........ 2 7 5 19 .105 0 0 1 1 3 0 0 0 0 7.0
12 Dayana Mulamba...... 3 2 2 8 .000 0 0 2 0 0 0 2 0 0 3.0
14 Myah Rothwell....... 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
23 Lily Gagnier........ 3 2 0 5 .400 19 0 0 0 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 45 18 116 .233 38 7 11 4 48 0 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 38 .184
2 16 3 29 .448
3 17 9 47 .170
Site: Coos Bay, OR
Date: 9/19/2025 Attend: 0 Time:
Referees: