Official Volleyball Box Score
Lower Columbia at. Centralia
10/18/2024 at 6:30 PM @ Michael Smith Gym

Lower Columbia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charissa Schierman.. 5 3 2 8 .125 13 0 0 0 4 0 1 0 0 3.5
2 Madi Noel........... 5 0 0 4 .000 4 0 0 3 28 0 0 0 0 0.0
4 Samantha Farland.... 5 13 6 49 .143 0 2 2 1 4 0 0 0 0 15.0
5 Kenny Collins....... 5 11 12 51 -.020 1 2 1 1 17 0 1 0 0 13.5
6 Lillian Halberg..... 5 1 1 6 .000 3 0 0 1 17 0 0 0 0 1.0
8 Kassie Carter....... 2 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
9 Layni Brandhorst.... 4 1 3 12 -.167 0 0 0 0 1 0 0 0 0 1.0
10 Delaney Fortelney... 5 3 3 15 .000 0 3 0 2 14 0 0 0 0 6.0
15 Allison Orantes..... 5 0 2 5 -.400 14 0 2 0 8 0 0 0 0 0.0
17 Morgan Garrison..... 5 5 2 22 .136 0 1 1 0 2 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 37 31 175 .034 35 8 6 9 95 0 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lower Columbia...... (2) 25 14 15 25 9
Centralia........... (3) 15 25 25 16 15
Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lyndzie Filla....... 5 0 0 0 .000 1 0 1 0 16 0 0 0 0 0.0
5 Lauren Wasson....... 5 0 0 2 .000 0 0 0 2 8 0 0 0 0 0.0
6 Morgan Rogerson..... * 5 10 8 39 .051 0 2 2 0 9 0 1 0 0 12.5
7 Ava Shiflett........ 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Cadence Gumanas..... * 5 9 1 34 .235 1 6 1 1 16 0 2 0 0 16.0
9 Analiese Martin..... * 5 6 3 23 .130 0 0 0 0 1 0 1 0 0 6.5
14 Lawren Pao.......... 5 0 1 5 -.200 3 0 0 1 9 0 0 0 0 0.0
15 Josie Schultz....... * 5 5 2 15 .200 0 0 0 0 1 0 4 0 0 7.0
18 Paige Miller........ * 5 12 10 48 .042 1 1 5 2 12 0 1 0 0 13.5
20 Avery Starr......... * 5 1 0 10 .100 38 3 3 0 19 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 43 25 176 .102 44 12 12 6 95 0 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Michael Smith Gym
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter