Official Volleyball Box Score
Clark at. Pacific University (Forest Grove)
10/16/2024 at 6:00 PM @ Forrest Grove, OR

Clark (3-5, 5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maggie Skinner...... * 3 2 3 11 -.091 0 0 0 1 2 0 0 0 0 2.0
3 Sally Gould......... * 3 3 4 17 -.059 0 0 1 0 5 0 0 0 0 3.0
4 Emelynn Cecil....... * 3 0 0 3 .000 1 0 1 0 12 0 0 0 0 0.0
5 Ariana Andalon-Ordaz * 3 0 0 1 .000 3 0 0 4 11 0 0 0 0 0.0
6 Ruby Ochoa.......... * 3 17 7 56 .179 2 0 3 0 10 0 1 0 0 17.5
10 Laryssa Stevens..... * 3 0 8 26 -.308 1 0 0 1 9 0 0 0 0 0.0
11 Emily Fleetwood..... 3 2 3 9 -.111 0 0 0 0 1 0 1 0 0 2.5
12 Taylee Wilson....... 3 3 0 9 .333 20 1 0 0 13 0 0 0 0 4.0
15 Soteria Atonio...... 3 0 2 4 -.500 0 0 0 1 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 27 136 .000 27 1 5 7 67 0 2 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 40 .200
2 10 13 63 -.048
3 5 10 33 -.152
SET SCORES 1 2 3 TEAM RECORDS
Clark............... (0) 18 25 13 3-5, 5-10
Pacific University (Forest Grove) (3) 25 27 25 0-0, 0-0
Pacific University (Forest Grove) (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lexi Fern........... 3 0 1 1 -1.000 8 3 0 0 8 0 0 0 1 3.0
4 Chloe Hefner........ 3 4 6 28 -.071 1 1 1 0 9 0 1 0 0 5.5
6 Masen Holmes........ 3 3 1 5 .400 0 0 0 0 3 2 2 0 0 6.0
11 Jayda Russell....... 3 5 0 19 .263 0 1 1 0 4 1 0 0 0 7.0
15 Lily Meyers......... 3 12 6 27 .222 0 0 0 0 5 0 1 0 0 12.5
17 Teegan Skjonsby..... 3 0 0 1 .000 8 2 2 0 26 0 0 0 0 2.0
19 Samantha Fujimoto... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Danielle Kaaukai-Ran 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
22 Maritza Nieves...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 14 81 .123 17 8 5 0 56 3 4 0 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 4 44 .341
2 8 11 57 -.053
3 10 5 29 .172
Site: Forrest Grove, OR
Date: 10/16/2024 Attend: 0 Time:
Referees:
* = Starter