Official Volleyball Box Score
Skagit Valley at. Olympic
9/25/2024 at 6:30 PM @ Olympic

Skagit Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Brennan...... 2 0 0 0 .000 0 1 1 1 6 0 0 0 0 1.0
2 Bailey Roggen....... * 3 9 1 15 .533 0 2 3 0 2 0 1 0 0 11.5
3 Makena Maldonado.... 3 1 0 1 1.000 1 0 1 0 13 0 0 0 0 1.0
4 Elora Johnson....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Hayden Claeys....... * 3 0 1 1 -1.000 39 2 2 0 6 0 1 0 0 2.5
6 Emma Johnson........ 1 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
8 Emily Miller........ * 2 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
11 Tanna Kollen........ * 3 8 1 21 .333 0 0 0 0 2 0 0 0 0 8.0
12 Madisyn Butenschoen. * 3 10 2 20 .400 0 0 0 0 6 0 1 0 0 10.5
13 Sarah Cook.......... * 3 15 5 24 .417 0 6 1 0 15 0 2 0 0 22.0
-------------------------------------------------------------------------------
Totals 44 11 87 .379 41 11 8 2 51 0 8 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 34 .176
2 4 6 24 -.083
3 1 5 24 -.167
SET SCORES 1 2 3 TEAM RECORDS
Skagit Valley....... (3) 25 25 25
Olympic............. (0) 19 12 12
Olympic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nevaeh Thew......... * 3 0 1 5 -.200 8 0 1 0 12 0 1 0 0 0.5
2 Shady Mayer......... * 3 2 1 8 .125 2 2 1 2 1 0 0 1 0 4.0
4 Abby Gilder......... * 3 3 3 17 .000 1 0 0 2 2 0 0 0 0 3.0
6 Naomi Lipski........ 1 0 1 4 -.250 0 0 0 1 2 0 1 0 0 0.5
10 Katie Cooper........ * 3 6 4 21 .095 2 0 0 0 12 0 0 0 0 6.0
12 Faith White......... * 3 1 1 12 .000 0 0 0 0 2 0 0 1 0 1.0
16 Georgiana Kalamafoni * 3 3 4 15 -.067 1 0 1 6 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 15 15 82 .000 14 2 3 11 32 0 2 2 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 30 .400
2 14 3 26 .423
3 14 5 31 .290
Site: Olympic
Date: 9/25/2024 Attend: 0 Time:
Referees:
* = Starter