Official Volleyball Box Score
Lower Columbia at. Clark
9/6/2024 at 6:00 PM @ Vancouver, WA

Lower Columbia (2-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charissa Schierman.. 3 1 1 9 .000 12 0 2 0 7 0 2 0 0 2.0
2 Madi Noel........... 3 0 0 3 .000 5 0 1 2 25 0 0 0 0 0.0
4 Samantha Farland.... * 3 9 10 42 -.024 0 0 0 0 12 0 1 0 0 9.5
5 Kenny Collins....... * 3 17 7 49 .204 1 1 0 1 8 0 0 0 0 18.0
7 Reegan Perkins...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Kassie Carter....... 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
9 Layni Brandhorst.... * 3 3 6 20 -.150 0 0 0 0 2 2 3 0 0 6.5
10 Delaney Fortelney... * 3 4 3 18 .056 0 0 1 0 4 0 1 0 0 4.5
15 Allison Orantes..... * 3 1 1 5 .000 16 0 0 0 10 0 0 0 0 1.0
17 Morgan Garrison..... * 3 2 3 14 -.071 0 1 0 0 1 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 38 33 165 .030 34 2 4 3 71 2 8 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 52 .000
2 10 10 49 .000
3 19 14 64 .078
SET SCORES 1 2 3 TEAM RECORDS
Lower Columbia...... (0) 17 22 24 2-5, 0-0
Clark............... (3) 25 25 26 2-4, 0-0
Clark (2-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maggie Skinner...... 3 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
3 Sally Gould......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Emelynn Cecil....... 3 0 0 2 .000 1 2 0 0 6 0 1 0 0 2.5
5 Ariana Andalon-Ordaz * 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
6 Ruby Ochoa.......... * 3 11 2 32 .281 0 0 0 0 2 1 2 0 0 13.0
7 Sydney George....... * 3 4 2 18 .111 1 0 0 0 13 0 1 0 0 4.5
8 Abbey Steiner....... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
9 Olivia Brown........ * 3 9 2 24 .292 2 0 0 0 10 0 0 0 0 9.0
10 Laryssa Stevens..... 2 0 1 3 -.333 0 0 0 0 4 0 0 0 0 0.0
11 Emily Fleetwood..... * 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Taylee Wilson....... 3 2 0 3 .667 11 0 0 0 10 0 0 0 0 2.0
13 Kylie Miller........ 3 7 4 20 .150 0 0 0 0 2 0 3 0 0 8.5
14 Josie Becker........ * 3 1 0 3 .333 21 0 1 1 6 0 0 0 0 1.0
15 Soteria Atonio...... 3 0 2 8 -.250 0 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 17 127 .150 36 3 2 1 72 1 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 30 .067
2 14 8 30 .200
3 12 3 32 .281
Site: Vancouver, WA
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter