Official Volleyball Box Score
Columbia Basin at. Yakima Valley
10/20/2023 at 6:00 PM @ Yakima

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caydence Taylor..... * 3 15 1 30 .467 0 1 1 2 12 0 0 0 0 16.0
4 Zuri Reeser......... * 3 9 7 27 .074 2 2 1 0 7 0 1 0 0 11.5
6 Trinity Mayencourt.. * 3 10 6 22 .182 1 0 0 0 0 0 0 0 0 10.0
9 Camille Collins..... * 3 4 1 10 .300 0 0 0 0 1 0 0 0 0 4.0
10 Atira Moore......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abbey Bonnington.... 3 0 0 0 .000 2 1 0 0 9 0 0 0 0 1.0
13 Aine Kato........... * 3 3 1 6 .333 0 3 3 0 4 0 1 0 0 6.5
14 Kaylie Christopher.. 3 0 0 0 .000 3 0 3 1 6 0 0 0 0 0.0
18 Yajaira Meraz....... * 3 2 0 7 .286 32 0 1 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 16 102 .265 40 7 9 3 46 0 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 41 .293
2 11 6 29 .172
3 14 5 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Columbia Basin...... (3) 25 25 25
Yakima Valley....... (0) 17 21 19
Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brynn Widner........ 3 1 0 3 .333 6 0 1 1 9 0 0 0 0 1.0
4 Kaylee Wheeler...... * 13 5 3 15 .133 0 1 0 0 2 0 0 2 0 6.0
5 Makayla Patrick..... 1 0 0 0 .000 0 0 1 3 5 0 0 0 0 0.0
6 Ana Hrle............ * 2 0 1 2 -.500 0 0 1 0 0 0 0 1 0 0.0
7 Hayley Pyrah........ * 3 0 0 3 .000 19 0 3 0 5 1 0 1 3 1.0
8 Haylee Holker....... * 3 9 3 26 .231 0 0 0 0 0 0 2 0 2 10.0
11 Jetta Johnson....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Payton Childers..... 2 3 1 4 .500 0 0 0 0 1 1 0 0 0 4.0
14 McKenna Steiner..... * 3 4 2 21 .095 0 1 1 3 7 1 1 2 0 6.5
16 Olilani Soto........ 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
17 Jessica Mariscal.... 1 1 0 5 .200 0 0 0 0 1 0 0 1 0 1.0
18 Chloe Neil.......... * 3 4 2 14 .143 0 1 1 0 5 1 3 1 0 7.5
-------------------------------------------------------------------------------
Totals 27 12 95 .158 25 3 8 7 39 4 6 8 5 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 31 .161
2 9 7 34 .059
3 11 3 30 .267
Site: Yakima
Date: 10/20/2023 Attend: 0 Time:
Referees:
* = Starter