Official Volleyball Box Score
Rogue at. Clark
10/14/2023 at 2:00 PM @ Vancouver, WA

Rogue (11-6, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jordyn McCutcheon... * 5 4 2 19 .105 46 2 0 0 19 0 0 0 1 6.0
5 Angel Camagay....... 5 0 0 0 .000 2 0 1 0 13 0 0 0 0 0.0
6 Olivia Stubenrauch.. * 5 15 12 48 .062 1 1 0 2 22 0 3 0 0 17.5
7 Elizabeth Lualemaga. * 5 0 1 2 -.500 0 0 1 0 8 0 0 0 0 0.0
9 Kailani Medeiros.... 5 9 6 29 .103 1 0 0 0 2 0 5 0 0 11.5
11 Teiva Miller........ * 5 12 8 42 .095 2 0 1 1 27 0 3 0 0 13.5
12 Naomi Johnson....... * 5 9 2 22 .318 0 3 2 0 6 0 6 0 0 15.0
14 Tehjana Fonoti-Laolagi 1 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
15 Evelyn Laupola...... * 5 8 3 27 .185 0 0 0 0 1 0 4 0 0 10.0
17 Ana Liilii.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 35 193 .114 52 6 5 4 102 0 21 0 1 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 40 .250
2 13 10 48 .062
3 9 6 39 .077
4 12 7 40 .125
5 8 7 26 .038
SET SCORES 1 2 3 4 5 TEAM RECORDS
Rogue............... (3) 25 25 18 25 15 11-6, 6-3
Clark............... (2) 16 27 25 20 12 8-12, 2-7
Clark (8-12, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Babcock.... * 5 6 3 12 .250 0 0 6 0 0 0 8 0 0 10.0
3 Bryana Barry........ 5 0 0 2 .000 6 0 1 0 22 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Corin Gutierrez-Orozco * 5 10 9 47 .021 1 2 2 2 6 0 3 0 0 13.5
7 Jordan Caldwell..... * 5 1 1 4 .000 18 1 0 0 7 0 0 0 0 2.0
8 Anna Poen........... * 5 13 11 44 .045 0 1 2 1 19 0 1 0 0 14.5
10 Kuulei de Best...... 4 1 0 3 .333 0 0 0 1 8 0 0 0 0 1.0
11 Ruby Ochoa.......... * 5 6 2 25 .160 1 0 0 1 4 0 6 0 0 9.0
12 Iliana Bills........ * 5 1 1 9 .000 0 0 0 0 0 0 5 0 0 3.5
13 Josie Becker........ 5 0 0 3 .000 27 0 2 0 15 0 1 0 0 0.5
14 TT Gaopoa........... 5 15 4 47 .234 0 1 0 1 4 0 2 0 0 17.0
-------------------------------------------------------------------------------
Totals 53 31 196 .112 53 5 13 6 86 0 26 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 41 .098
2 15 7 46 .174
3 16 5 43 .256
4 11 10 45 .022
5 3 5 21 -.095
Site: Vancouver, WA
Date: 10/14/2023 Attend: 0 Time:
Referees:
* = Starter