Official Volleyball Box Score
Skagit Valley at. Shoreline
10/11/2023 at 7:00 PM @ Shoreline

Skagit Valley (13-9, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makena Maldonado.... * 3 0 0 1 .000 0 1 0 1 2 0 0 0 0 1.0
2 Bailey Roggen....... * 2 6 1 9 .556 0 1 1 0 2 0 1 1 0 7.5
4 Claire Brennan...... 3 0 0 1 .000 2 0 1 0 9 0 0 0 0 0.0
5 Hayden Claeys....... * 3 0 1 3 -.333 34 3 3 0 3 0 0 1 0 3.0
6 Morgan Hayes........ * 3 6 3 18 .167 0 1 0 3 9 0 0 0 0 7.0
8 Emily Miller........ * 2 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
11 Tanna Kollen........ * 3 16 3 29 .448 1 2 0 0 7 0 1 0 0 18.5
12 Madisyn Butenschoen. 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
14 Dakota Martinez..... 3 8 1 13 .538 0 0 0 0 1 0 0 1 0 8.0
TM Team................ 3 0 2 2 -1.000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 87 .299 37 8 5 5 37 0 2 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 33 .333
2 12 3 23 .391
3 12 6 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Skagit Valley....... (3) 25 25 25 13-9, 4-2
Shoreline........... (0) 17 16 17 2-20, 0-6
Shoreline (2-20, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reilly Johnson...... 3 0 0 0 .000 1 3 1 2 10 0 0 0 0 3.0
4 Jordan Land......... * 3 9 6 27 .111 0 2 2 0 6 0 0 0 0 11.0
5 Ari Bickley......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Faith Crawford...... * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
9 Maliyah Toone....... * 3 4 2 23 .087 0 0 1 3 2 0 0 0 0 4.0
10 Aaliyah Lutali...... * 3 0 0 2 .000 20 0 1 0 3 0 1 1 0 0.5
11 Abrielle Taito...... * 3 4 6 16 -.125 0 0 1 0 6 0 0 2 0 4.0
12 Lauryn Day.......... * 3 3 2 9 .111 0 0 0 0 3 1 0 4 0 4.0
14 Avery Ellis......... 2 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 17 87 .069 21 5 6 8 31 1 2 7 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 35 .114
2 7 6 25 .040
3 6 5 27 .037
Site: Shoreline
Date: 10/11/2023 Attend: 0 Time:
Referees: Allan Chinn,Robyn Filimaua
* = Starter