Official Volleyball Box Score
South Puget Sound at. Lower Columbia
10/4/2023 at 6:00 PM @ Longview, WA(Myklebust Gymnasium)

S. Puget Sound (7-10, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talynn Wheeler...... 3 1 0 2 .500 3 0 0 1 13 0 0 0 0 1.0
2 Hannah Bredeson..... * 3 5 6 15 -.067 0 0 0 0 1 0 0 0 0 5.0
3 Ariana Wilson....... * 3 4 2 15 .133 0 0 1 0 0 1 0 0 0 5.0
4 Katelynn Wakefield.. * 3 7 5 33 .061 0 0 0 0 12 0 0 0 0 7.0
6 Amaialyne Cepeda.... * 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
7 Paige Wallace....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Caelyn Marshall..... * 3 3 0 3 1.000 27 0 2 0 9 0 0 0 0 3.0
9 Katelyn White....... * 3 8 9 33 -.030 0 1 0 1 12 0 0 0 0 9.0
11 Kiana Morrow........ 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 24 116 .078 30 1 4 2 54 1 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 35 .086
2 12 9 37 .081
3 13 10 44 .068
SET SCORES 1 2 3 TEAM RECORDS
S. Puget Sound...... (0) 22 18 20 7-10, 2-3
Lower Columbia...... (3) 25 25 25 13-7, 3-1
Lower Columbia (13-7, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Chinchen...... * 3 5 5 24 .000 0 1 1 0 12 0 1 0 0 6.5
2 Alex Tinsley........ 3 1 0 3 .333 14 1 1 0 6 0 0 0 0 2.0
3 Payton Torrey....... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
4 K. Onespot-Danforth. * 3 6 0 11 .545 20 0 3 0 4 0 1 0 0 6.5
5 Brooke Parsons...... 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
6 Samantha Farland.... * 3 6 0 11 .545 0 0 0 0 2 1 2 0 0 8.0
7 Madi Noel........... 3 0 0 1 .000 1 0 0 1 9 0 0 0 0 0.0
9 Kambree Baker....... * 2 1 3 8 -.250 0 0 0 0 1 0 1 1 0 1.5
14 Kendal Collins...... * 3 9 4 25 .200 0 0 1 0 13 1 0 0 0 10.0
15 Kate Johnson........ * 3 8 2 21 .286 0 0 0 0 2 0 1 0 0 8.5
24 Cheyenne Wetlesen... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 111 .216 35 2 8 1 53 2 6 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 42 .167
2 12 2 35 .286
3 12 5 34 .206
Site: Longview, WA (Myklebust Gymnasium)
Date: 10/4/2023 Attend: 317 Time:
Referees:
* = Starter