Official Volleyball Box Score
Tacoma at. South Puget Sound
9/20/2023 at 7:00 PM @ Olympia, WA

Tacoma (3-9, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Laina Alconcel...... * 4 7 9 29 -.069 4 1 2 4 9 0 0 0 0 8.0
6 Asaka Shibue........ 4 0 0 2 .000 2 2 1 4 11 0 0 0 0 2.0
7 Ali'a Maui'a........ * 4 12 10 39 .051 0 0 0 1 1 0 0 0 0 12.0
14 Emma Keller......... * 4 2 1 10 .100 20 0 1 1 7 0 0 0 0 2.0
15 Maile Alconcel...... * 4 4 2 20 .100 0 0 1 0 0 2 0 0 0 6.0
17 Erin Ah Sue......... 4 0 1 3 -.333 0 0 0 3 2 0 0 0 0 0.0
20 Grace Kamaunu....... * 4 6 4 21 .095 0 0 0 1 2 0 0 0 0 6.0
21 Seu Mauga........... * 4 0 1 7 -.143 4 1 3 2 26 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 28 131 .023 32 4 8 16 58 2 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 32 -.125
2 10 8 38 .053
3 8 6 36 .056
4 6 3 25 .120
SET SCORES 1 2 3 4 TEAM RECORDS
Tacoma.............. (1) 12 25 19 12 3-9, 0-1
S. Puget Sound...... (3) 25 23 25 25 6-7, 1-0
S. Puget Sound (6-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talynn Wheeler...... 4 0 1 3 -.333 3 2 2 1 24 0 0 0 0 2.0
2 Hannah Bredeson..... * 4 4 2 10 .200 0 0 0 0 2 2 0 0 0 6.0
3 Ariana Wilson....... * 4 6 5 21 .048 1 4 1 0 3 1 0 0 0 11.0
4 Katelynn Wakefield.. * 4 13 4 38 .237 0 1 0 1 4 0 0 0 0 14.0
5 Janay Walker........ 3 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
6 Amaialyne Cepeda.... * 4 0 1 2 -.500 0 1 1 0 13 0 0 0 0 1.0
8 Caelyn Marshall..... * 4 6 1 16 .312 30 4 1 1 7 1 0 0 0 11.0
9 Katelyn White....... * 4 13 4 27 .333 2 4 1 1 10 0 0 0 0 17.0
11 Kiana Morrow........ 4 1 2 8 -.125 0 0 0 0 2 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 21 127 .173 42 16 6 4 65 4 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 26 .385
2 9 10 39 -.026
3 10 7 33 .091
4 13 3 29 .345
Site: Olympia, WA
Date: 9/20/2023 Attend: 0 Time: 1:35
Referees:
* = Starter