Official Volleyball Box Score
Green River at. Everett
9/8/2023 at 10:00 AM @ Highline

Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Green River......... (0) 16 14 10
Everett............. (3) 25 25 25
Everett -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makenna Linehan..... 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
2 Allison Johnson..... 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
3 Camille Clarke...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Malia Shepherd...... * 3 7 3 14 .286 0 9 4 1 8 0 0 0 0 16.0
5 Alli Hillyard....... 1 0 2 5 -.400 0 1 0 0 2 0 0 0 0 1.0
6 Lesieli Hall........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Katie Serles........ * 3 2 0 2 1.000 23 2 1 0 8 0 0 0 2 4.0
8 Denna Gibb.......... * 3 0 0 0 .000 1 2 1 0 7 0 0 0 0 2.0
9 Halle Wilkinson..... 2 3 0 4 .750 0 2 0 0 0 0 0 0 0 5.0
10 Jessica Eames....... * 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
11 Jolena Hoefer....... 2 4 2 14 .143 0 0 0 1 7 0 0 1 0 4.0
12 Annika Mason........ * 3 4 2 8 .250 0 0 0 0 1 0 0 0 0 4.0
13 Gabriella Curry..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Annika Jones........ * 1 5 2 17 .176 0 0 0 0 9 1 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 27 12 72 .208 25 19 6 2 47 1 0 2 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Highline
Date: 9/8/2023 Attend: 0 Time:
Referees:
* = Starter