Official Volleyball Box Score
Yakima Valley at. Columbia Basin
10/1/2022 at 2:00 PM @ Columbia Basin

Yakima Valley (15-7, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nizhoni Tallman..... 4 0 0 2 .000 0 0 4 0 19 0 0 0 0 0.0
3 Brynn Widner........ * 4 6 2 30 .133 0 1 1 1 15 0 0 1 0 7.0
6 Dale Schrier........ * 4 3 5 21 -.095 0 0 2 0 5 2 0 2 0 5.0
10 Courtney Standley... * 4 11 10 41 .024 11 0 0 1 14 0 1 0 0 11.5
11 Jetta Johnson....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Alandra Acido-Pastor * 4 1 3 11 -.182 20 2 3 1 12 0 0 0 0 3.0
14 Emaline Mariscal.... * 4 7 2 20 .250 0 0 1 0 3 4 1 0 0 11.5
17 Jessica Mariscal.... * 4 10 9 37 .027 1 1 1 0 10 0 0 1 0 11.0
18 Jacynta Myles-Gilford 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 33 168 .036 32 4 13 3 78 6 2 4 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 38 .079
2 9 9 48 .000
3 10 10 47 .000
4 10 7 35 .086
SET SCORES 1 2 3 4 TEAM RECORDS
Yakima Valley....... (1) 21 25 17 15 15-7, 5-1
Columbia Basin...... (3) 25 22 25 25 17-1, 5-1
Columbia Basin (17-1, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Nicole Parker....... * 4 0 1 4 -.250 0 0 2 1 9 0 0 0 0 0.0
9 Tamia Allen-Greggs.. 4 8 3 24 .208 0 0 0 1 2 0 1 0 0 8.5
11 Abbey Bonnington.... 4 1 0 4 .250 0 0 2 1 18 0 0 0 1 1.0
12 Sa'Nya Vandyke...... * 4 9 1 20 .400 0 0 0 0 0 1 0 0 0 10.0
13 Grace Morby......... * 4 9 5 26 .154 0 1 2 0 4 2 3 2 0 13.5
16 Lucendy Perez....... * 4 8 6 34 .059 0 1 2 0 14 0 0 0 0 9.0
18 Hokulani Sagapolu... * 4 11 3 33 .242 0 1 1 1 26 0 2 1 0 13.0
22 Josephine Thompson.. * 4 1 3 13 -.154 44 0 0 0 13 0 0 2 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 22 158 .158 44 3 9 4 86 3 6 5 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 .229
2 11 9 55 .036
3 12 5 36 .194
4 11 3 32 .250
Site: Columbia Basin
Date: 10/1/2022 Attend: 0 Time:
Referees: Ann Doherty ,Anthony Barrett ,Paula Freeman
* = Starter