Official Volleyball Box Score
Columbia Basin at. Spokane
9/14/2022 at 6:00 PM @ Spokane

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caydence Taylor..... * 2 5 3 15 .133 0 0 1 0 2 0 0 0 0 5.0
4 Madeline Jorgenson.. 4 0 0 5 .000 15 1 1 0 3 0 0 0 1 1.0
8 Nicole Parker....... 4 5 1 4 1.000 0 1 2 0 5 0 1 0 0 6.5
9 Tamia Allen-Greggs.. 4 4 4 15 .000 0 0 0 0 1 0 3 0 0 5.5
11 Abbey Bonnington.... * 4 0 0 4 .000 5 1 1 2 20 0 0 0 0 1.0
12 Sa'Nya Vandyke...... 4 6 2 19 .211 0 0 0 0 1 1 1 0 0 7.5
13 Grace Morby......... * 3 8 0 18 .444 1 2 0 0 5 0 6 0 0 13.0
15 Keymara Coleman..... 3 3 2 6 .167 0 0 0 0 3 0 1 0 0 3.5
16 Lucendy Perez....... * 4 8 2 18 .333 0 0 2 1 16 0 2 0 0 9.0
18 Hokulani Sagapolu... * 4 6 8 33 -.061 0 0 0 0 1 0 2 1 0 7.0
20 Nya Calzadillas..... * 4 0 1 2 -.500 21 1 0 0 9 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 45 23 139 .158 42 6 7 3 66 1 16 1 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 41 .098
2 11 8 43 .070
3 11 4 37 .189
4 11 3 28 .286
SET SCORES 1 2 3 4 TEAM RECORDS
Columbia Basin...... (3) 25 20 26 25
Spokane............. (1) 23 25 24 15
Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reagan Young........ * 4 0 0 0 .000 1 1 0 1 10 0 0 0 1 1.0
2 Megan Halstead...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Victoria Pelkey..... 2 2 1 7 .143 0 0 0 0 0 0 0 0 1 2.0
10 Madeline Gebers..... * 4 12 7 30 .167 1 1 0 2 8 2 0 1 1 15.0
11 Haven Anderson...... * 4 12 9 32 .094 0 1 2 3 9 1 0 2 0 14.0
12 Abigail Meyer....... 3 0 3 4 -.750 0 0 0 1 0 1 0 2 0 1.0
13 Alofagia Woods...... * 4 8 4 26 .154 0 0 4 3 5 1 0 3 1 9.0
15 Kylee Johnson....... * 4 5 4 16 .062 0 1 1 0 0 3 0 3 0 9.0
20 Kiley Power......... * 4 0 0 3 .000 39 3 1 0 12 0 0 5 2 3.0
-------------------------------------------------------------------------------
Totals 39 28 118 .093 41 7 8 10 44 8 0 16 6 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 28 .071
2 10 4 25 .240
3 15 8 39 .179
4 7 8 32 -.031
Site: Spokane
Date: 9/14/2022 Attend: 0 Time:
Referees:
* = Starter