Official Volleyball Box Score
Rogue at. Mt. Hood
9/9/2022 at 6:00 PM @ Mt. Hood

Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Anderson...... 4 1 0 1 1.000 5 0 0 0 28 0 0 0 0 1.0
2 Tessa Frodge........ * 4 17 5 56 .214 0 0 1 0 11 1 2 0 0 19.0
4 Jordyn McCutcheon... * 4 0 0 2 .000 38 6 2 0 12 0 0 0 0 6.0
7 Kyrah Christensen... * 4 2 0 2 1.000 0 1 2 0 4 2 1 1 0 5.5
9 Kailani Medeiros.... * 4 2 0 5 .400 0 0 0 0 1 1 3 0 0 4.5
10 Eireen Madelo....... 4 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
11 Teiva Miller........ * 4 10 7 53 .057 0 1 1 0 15 0 0 0 0 11.0
12 Autumn Williams..... 4 1 0 1 1.000 0 0 2 2 9 0 0 0 0 1.0
17 Precious Tauanuu.... * 4 11 8 36 .083 1 0 2 0 3 0 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 44 20 156 .154 44 8 12 2 86 4 8 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rogue............... (3) 25 25 25 25
Mt. Hood............ (1) 27 19 21 16
Mt. Hood -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alyssa Asuncion..... 1 0 0 0 .000 4 0 1 4 15 0 0 0 0 0.0
4 Kaylin Nowalk....... * 1 7 2 18 .278 0 0 0 1 0 0 0 0 0 7.0
6 Ashley Alex......... * 1 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
7 Oriana Levasa....... * 1 11 3 42 .190 0 1 3 2 18 1 1 0 0 13.5
8 Grace Ormiston...... 1 0 1 2 -.500 0 0 3 2 11 0 0 0 0 0.0
9 Grace Merrill....... * 1 6 5 25 .040 0 0 1 0 1 0 0 0 0 6.0
10 Isabella Moore...... * 1 4 3 12 .083 0 0 0 2 1 0 0 0 0 4.0
11 Chloe Bierbrauer.... 1 2 0 2 1.000 23 0 1 0 11 0 0 0 0 2.0
13 Josie Jansen........ * 1 4 3 17 .059 0 0 2 0 3 3 0 0 0 7.0
14 Heidi Norman........ 1 7 2 16 .312 19 0 3 0 21 0 0 0 0 7.0
16 Hope Davidson....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Annika Noreen....... 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 46 21 146 .171 46 1 14 11 82 4 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 47 .255
2 7 8 27 -.037
3 16 3 41 .317
4 6 5 31 .032
Site: Mt. Hood
Date: 9/9/2022 Attend: 0 Time:
Referees:
* = Starter