Pacific JV at Clark
@ Vancuver, WA
11/2/2021 at 6:30 PM
@ Vancuver, WA
11/2/2021 at 6:30 PM
|
Pacific JV
0 |
Clark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific JV | 18 | 17 | 20 | 0 |
| Clark | 25 | 25 | 25 | 3 |
Pacific JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 5 | 5 | 36 | .000 |
| 3 | 8 | 7 | 31 | .032 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 13 | 6 | 36 | .194 |
Pacific JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 18 | 20 | 90 | -.022 | 17 | 3 | 7 | 7 | 44 | 3 | 3 | 0 | 3 | 25.5 |
| Totals | 18 | 20 | 90 | -.022 | 17 | 3 | 7 | 7 | 44 | 3 | 3 | 0 | 3 | 25.5 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Ehinger * | 3 | 10 | 2 | 22 | .364 | 14 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 02 | Brooklyn Byers * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 03 | Jahzel Garcia-Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alana Gaalema | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Aliyah Hamblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Emma Agostini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sawyer Schroeder * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 08 | Jessie Westby * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Kally Lewis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Jordayn Murphy * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Micaela Nelson | 3 | 1 | 0 | 3 | .333 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 38 | 17 | 105 | .200 | 36 | 7 | 12 | 3 | 45 | 0 | 12 | 0 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter