Official Volleyball Box Score
Southwestern Oregon at. Skagit Valley
9/10/2021 at 5:00 PM @ Bellevue, WA

SW Oregon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ciera Schinzing..... 4 6 1 15 .333 0 0 0 1 0 0 1 0 0 6.5
2 Emily Collie........ 4 0 0 0 .000 2 0 0 2 10 0 0 0 0 0.0
3 Gabriela Corrales... 2 0 1 1 -1.000 0 0 1 1 1 0 0 0 0 0.0
5 Halen Riness........ 4 0 0 0 .000 13 0 1 0 3 0 0 0 1 0.0
6 Emma Yazzie......... 4 1 0 2 .500 13 1 1 0 7 0 0 0 2 2.0
8 Haley Loftis........ 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
9 Madison Hinkley..... 4 3 6 23 -.130 1 1 2 0 7 0 0 0 0 4.0
10 Maegan Grogan....... 4 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
11 Cianna Jorgenson.... 4 11 4 25 .280 1 1 1 0 2 0 0 1 0 12.0
13 Lauren Klapper...... 4 7 4 20 .150 1 0 0 2 3 0 1 1 0 7.5
15 Adreanna Misa....... 4 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
16 Desirae Kingery..... 4 2 2 7 .000 0 0 0 0 0 2 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 34 19 104 .144 31 4 6 7 35 2 4 2 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 .250
2 5 7 29 -.069
3 6 5 22 .045
4 10 2 21 .381
SET SCORES 1 2 3 4 TEAM RECORDS
SW Oregon........... (1) 25 7 12 18
Skagit Valley....... (3) 20 25 25 25
Skagit Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maggie English...... * 4 13 1 20 .600 0 1 0 0 0 1 0 0 0 15.0
2 Sujeli Ruvalcaba.... * 1 1 2 5 -.200 0 1 1 0 1 0 0 0 0 2.0
6 Isabel Buchert...... * 4 3 2 6 .167 2 1 0 0 12 0 1 0 0 4.5
7 Nicole Namohala..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Brooklyn Johnson.... * 4 3 0 9 .333 38 2 1 0 6 0 1 0 0 5.5
10 Mia Scheepens....... * 4 7 3 19 .211 1 2 3 3 5 0 0 0 0 9.0
11 Faith Baar.......... * 4 11 0 19 .579 0 0 0 0 0 1 3 0 0 13.5
14 Olivia Pratt........ 3 12 2 28 .357 0 2 0 0 7 1 2 0 0 16.0
15 Libby Miller........ 4 0 0 0 .000 0 2 1 0 15 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 50 10 106 .377 41 11 6 3 47 3 7 0 0 67.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 25 .200
2 9 1 30 .267
3 17 3 28 .500
4 12 2 24 .417
Site: Bellevue, WA
Date: 9/10/2021 Attend: 0 Time:
Referees:
* = Starter