2019 NWAC Volleyball Schedule - Chemeketa
Overall
13-25
Pct
.342
Conf
6-10
Pct
.375
Streak
Lost 1
Home
4-8
Away
3-10
Neutral
6-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 20 | AT Pacific University # | TBA | |||
| Thu. 22 | AT Warner Pacific University # | Scrimmage | 1:00 PM PDT | ||
| Sat. 24 | VS Lower Columbia @ Bob Keefer | L, 2-0 | Final | ||
| VS Walla Walla @ Bob Keefer Center, Springfield, OR | W, 2-1 | Final | |||
| VS Shoreline @ Bob Keefer Center, Springfield, OR | W, 2-0 | Final | |||
| VS Spokane @ Eugene | L, 2-0 | Final | |||
| Sun. 25 | VS Pierce | Bob Keefer Center, Springfield, OR | L, 2-0 | Final | Box Score |
| VS Edmonds @ Bob Keefer Center, Springfield, OR | L, 2-0 | Final | |||
| Tue. 27 | AT Edmonds | L, 3-0 | Final | Box Score | |
| AT Whatcom | L, 3-0 | Final | Box Score | ||
| Wed. 28 | AT Bellevue | L, 3-0 | Final | ||
| VS Olympic @ Bellevue | W, 3-1 | Final | |||
September | |||||
| Tue. 3 | VS Edmonds | L, 3-0 | Final | Box Score | |
| Wed. 4 | VS Lower Columbia | L, 3-0 | Final | Box Score | |
| Fri. 6 | AT Pierce | L, 3-0 | Final | Box Score | |
| Sat. 7 | VS Pierce @ Highline | L, 2-0 | Final | Box Score | |
| VS Skagit Valley @ Highline College Fall Classic, Des Moines, WA | W, 2-1 | Final | |||
| Sun. 8 | VS Yakima Valley @ Highline College | W, 2-0 | Final | Box Score | |
| VS Big Bend @ Highline College Fall Classic, Des Moines, WA | L, 3-1 | Final | |||
| Wed. 11 | AT Clackamas * | W, 3-2 | Final | Box Score | |
| Thu. 12 | AT Columbia Basin | https://boxcast.tv/view/cbc-volleyball-vs-chemeketa-225460 | W, 3-0 | Final | Box Score |
| Fri. 13 | VS Spokane | Spokane Falls CC Crossover, Spokane, WA | L, 3-0 | Final | Box Score |
| VS Highline @ Spokane | L, 3-0 | Final | Box Score | ||
| Sat. 14 | VS Whatcom @ Spokane | L, 3-2 | Final | Box Score | |
| VS Skagit Valley @ Spokane | W, 3-1 | Final | Box Score | ||
| Wed. 18 | AT Lane * | L, 3-0 | Final | Box Score | |
| Fri. 20 | AT Linn-Benton * | L, 3-0 | Final | Box Score | |
| Fri. 27 | VS SW Oregon * | W, 3-0 | Final | Box Score | |
| Sat. 28 | VS Rogue * | L, 3-2 | Final | Box Score | |
October | |||||
| Wed. 2 | AT Clark * | W, 3-2 | Final | Box Score | |
| Sat. 5 | VS Umpqua * | Salem, Oregon | W, 3-1 | Final | Box Score |
| Wed. 9 | VS Mt. Hood * | W, 3-1 | Final | Box Score | |
| Wed. 16 | VS Linn-Benton * | L, 3-0 | Final | Box Score | |
| Fri. 25 | AT SW Oregon * | Dig-Pink | L, 3-1 | Final | Box Score |
| Sat. 26 | AT Rogue * | L, 3-0 | Final | Box Score | |
| Wed. 30 | AT Umpqua * | Roseburg, OR | L, 3-1 | Final | Box Score |
November | |||||
| Fri. 1 | AT Mt. Hood * | L, 3-0 | Final | Box Score | |
| Wed. 6 | VS Lane * | L, 3-1 | Final | Box Score | |
| Fri. 8 | VS Clark * | W, 3-1 | Final | Box Score | |
| Tue. 12 | VS Clackamas * | L, 3-1 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold