Official Volleyball Box Score
Highline at. Green River
10/30/2019 at 7:00 PM @ Green River

Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cheyenne Whitebird.. * 1 5 2 16 .188 0 0 0 0 2 0 0 0 0 5.0
3 Kahea Lee........... * 1 4 3 13 .077 0 1 1 0 0 2 3 1 0 8.5
4 Love Barrett........ * 1 0 0 0 .000 0 0 3 2 8 0 0 0 0 0.0
5 Alicia Nguyen....... * 1 12 5 40 .175 0 4 1 1 5 0 1 0 0 16.5
7 April Talaiga....... 1 0 0 1 .000 3 2 2 1 25 0 0 0 0 2.0
8 Kylie Lunday........ 1 2 1 4 .250 0 0 0 0 0 0 2 0 0 3.0
9 Taecia Akana........ 1 2 1 8 .125 0 0 0 0 2 0 0 0 1 2.0
10 Kiani Troy.......... * 1 1 1 8 .000 24 5 0 0 9 0 3 1 0 7.5
11 Misiona Ribeiro..... 1 5 1 12 .333 0 0 0 1 0 0 1 0 1 5.5
12 Kiani Hensley....... * 1 3 0 4 .750 0 0 0 0 0 0 0 1 1 3.0
-------------------------------------------------------------------------------
Totals 34 14 106 .189 27 12 7 5 51 2 10 3 3 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 40 .100
2 10 5 32 .156
3 14 3 34 .324
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (3) 27 25 25
Green River......... (0) 25 17 13
Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Genevieve Tipton.... 1 0 0 0 .000 0 0 2 6 11 0 0 0 0 0.0
3 Bailey Williams..... * 1 5 2 12 .250 10 0 0 0 5 0 0 2 0 5.0
4 Emily Miller........ * 1 0 1 5 -.200 10 0 1 0 7 0 0 0 0 0.0
5 Erin Bedry.......... * 1 4 1 14 .214 0 2 3 5 6 0 0 0 0 6.0
7 Shariah Fiso-Naki... * 1 9 7 37 .054 0 3 4 0 13 3 0 1 0 15.0
11 Mykaila Vivolo...... * 1 0 0 3 .000 0 0 0 0 0 0 0 3 0 0.0
14 Tah-lee Salu........ * 1 6 3 19 .158 1 0 3 1 2 1 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 24 14 90 .111 21 5 13 12 44 4 0 7 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 38 .184
2 7 4 26 .115
3 5 5 26 .000
Site: Green River
Date: 10/30/2019 Attend: 0 Time: 1:15
Referees:
* = Starter