Official Volleyball Box Score
Mt. Hood at. Chemeketa
10/9/2019 at 6:30 PM @ Storm Center

Mt. Hood (11-10, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Chatterton...... * 4 10 3 27 .259 0 0 1 0 2 0 0 0 0 10.0
5 Amaya Carter........ * 4 13 3 30 .333 0 0 0 0 14 0 2 0 0 14.0
6 Katie Saephanh...... 4 1 0 3 .333 1 0 1 2 14 0 0 0 0 1.0
7 Gabby Sanchez....... * 4 2 0 10 .200 32 1 1 0 6 0 0 0 0 3.0
9 Kaylynn Pickett..... 2 0 0 0 .000 6 2 1 0 1 0 0 0 0 2.0
10 Bethany McKnight.... 4 7 6 21 .048 1 3 1 1 14 0 0 0 0 10.0
11 McKenzie Brock...... * 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
13 Ilaisaane Penitoa... 3 0 0 3 .000 0 3 1 0 3 0 0 0 0 3.0
15 Lea'a Puleiala...... * 4 10 4 40 .150 0 0 2 4 14 0 1 0 0 10.5
16 Samantha Brewster... * 4 3 4 16 -.062 0 1 0 0 2 0 3 0 0 5.5
TM Team................ 4 0 0 0 .000 3 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 21 155 .161 43 10 8 14 71 0 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 29 .241
2 10 7 33 .091
3 13 4 44 .205
4 12 6 49 .122
SET SCORES 1 2 3 4 TEAM RECORDS
Mt. Hood............ (1) 16 21 25 22 11-10, 3-5
Chemeketa........... (3) 25 25 22 25 12-18, 5-3
Chemeketa (12-18, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Duran Jeldon........ * 4 12 4 36 .222 0 0 0 0 10 0 0 0 0 12.0
2 Kaelyn Worst........ * 4 7 3 17 .235 1 3 0 1 5 1 3 0 0 12.5
3 Cassidy Dill........ * 4 10 1 28 .321 0 0 0 0 3 0 1 0 0 10.5
4 Kelli Temple........ 4 0 0 0 .000 2 3 2 1 11 0 0 0 0 3.0
5 Regan Luoma......... * 4 6 4 18 .111 0 0 0 0 2 0 0 0 0 6.0
6 Marsted Hall........ 4 0 0 1 .000 2 4 2 1 15 0 0 0 0 4.0
7 Hannah Arritola..... * 4 12 3 38 .237 1 1 0 1 8 0 1 0 0 13.5
8 Tylee Bundee........ 4 0 0 2 .000 0 2 0 0 12 0 0 0 1 2.0
9 Shelby Halfman...... * 4 2 3 9 -.111 38 1 3 0 9 0 3 0 0 4.5
12 Jayden Yoder........ 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
15 Molly Steel......... 3 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
TM Team................ 4 0 0 0 .000 2 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 19 153 .209 46 14 7 10 76 1 9 0 1 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 28 .464
2 11 6 33 .152
3 10 6 44 .091
4 15 5 48 .208
Site: Storm Center
Date: 10/9/2019 Attend: 0 Time: 1:52
Referees:
* = Starter