Columbia Basin at Spokane
@ Spokane
9/27/2019 at 6:00 PM
@ Spokane
9/27/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 12 | 8 | 23 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 11 | 1 | 29 | .345 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 18 | 6 | 36 | .333 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Groeneveld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Clifton | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Lind | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Ranes | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Bella Albert | 1 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Haley Bjorkman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordyn Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenna Carlson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Jordan O'Connor | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jorja Hadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Blakely | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 22 | Teresa Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lindsay Cummings | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Sophia Streeter | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 74 | .000 | 18 | 1 | 1 | 3 | 40 | 1 | 4 | 0 | 7 | 24.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra Pope | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kylie Turner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Rainer | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jordan Shoff | 3 | 10 | 3 | 23 | .304 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Maeghan Wulf | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Anika Kotter | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Akon Aleu | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alleana Gallagher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Russell | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Demary Sugg | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Russell | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Lindsey Russell | 3 | 2 | 0 | 3 | .667 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Gabby Edwards | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mihaela Edwards | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 11 | 82 | .366 | 39 | 5 | 6 | 3 | 36 | 1 | 5 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |