Official Volleyball Box Score
Spokane at. Whatcom
9/13/2019 at 4:30 PM @ Spokane

Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kendra Pope......... 3 4 6 26 -.077 0 0 0 1 0 0 1 0 0 4.5
5 Brooklyn Rainer..... 3 9 1 22 .364 0 0 0 0 4 0 0 0 0 9.0
7 Jordan Shoff........ 3 10 7 34 .088 1 1 2 0 10 0 1 0 0 11.5
10 Anika Kotter........ 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
11 Akon Aleu........... 3 2 0 4 .500 0 0 0 0 1 0 2 0 0 3.0
12 Alleana Gallagher... 3 0 0 1 .000 3 0 3 0 12 0 0 0 0 0.0
13 Allison Russell..... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Demary Sugg......... 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
15 McKenna Russell..... 3 6 3 17 .176 0 1 0 0 2 0 2 0 0 8.0
16 Lindsey Russell..... 3 3 1 10 .200 23 0 0 0 11 0 2 0 0 4.0
17 Gabby Edwards....... 3 1 0 1 1.000 3 1 2 0 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 20 118 .127 30 5 7 1 54 0 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 40 .125
2 15 8 44 .159
3 10 7 34 .088
SET SCORES 1 2 3 TEAM RECORDS
Spokane............. (3) 25 25 25
Whatcom............. (0) 15 16 22
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Carpenter.... 3 0 0 2 .000 2 0 2 1 14 0 0 0 0 0.0
3 Lianna Boede........ * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Carlee Fleming...... 2 0 0 0 .000 4 0 2 0 1 0 0 0 1 0.0
5 Katie Petterson..... * 3 8 7 35 .029 0 0 2 2 10 0 0 0 0 8.0
6 Peggy Smith......... * 3 0 0 1 .000 15 0 1 0 12 0 0 1 2 0.0
7 Samantha Hines...... 2 1 3 10 -.200 0 0 0 1 0 0 0 0 0 1.0
8 Gabby Edison........ * 3 0 3 13 -.231 1 0 0 1 1 1 2 3 1 2.0
11 Lucy Mueller........ * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
12 Maggie Norton....... 3 2 3 10 -.100 0 0 0 0 2 0 0 1 0 2.0
14 Hailee Blau......... * 3 10 5 33 .152 0 0 0 0 7 2 2 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 21 108 .009 22 0 7 5 55 3 4 5 4 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 32 .000
2 3 7 40 -.100
3 12 9 36 .083
Site: Spokane
Date: 9/13/2019 Attend: 0 Time:
Referees:
* = Starter