Umpqua at Clackamas
@ Clackamas
9/29/2018 at 1:00 PM
@ Clackamas
9/29/2018 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (10-11, 2-2) | 22 | 23 | 23 | 0 |
| Clackamas (15-13, 2-2) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 6 | 8 | 42 | -.048 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 15 | 7 | 51 | .157 |
| 3 | 11 | 5 | 44 | .136 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Lind * | 3 | 5 | 2 | 27 | .111 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kyrie Keffer | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey Snyder | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenna Wilson * | 3 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Brook West | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Becker * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 1.0 |
| 9 | Lamardia Utupo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Crawford-Caroll * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyleigh Scott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Shakoor * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 129 | .016 | 24 | 5 | 2 | 3 | 73 | 2 | 0 | 0 | 7 | 32.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Bevens * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hanna Yamashita * | 3 | 6 | 8 | 34 | -.059 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Madison Landwehr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kendall John * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 5 | Kaitlyn Wilson | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Naomi Earwood * | 3 | 9 | 1 | 40 | .200 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 11.0 |
| 7 | Rachel McCoy | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Madison McBee * | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Olivia Tyson * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lexis Shull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 136 | .140 | 37 | 3 | 8 | 5 | 71 | 3 | 0 | 0 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter