SW Oregon at Chemeketa
@ Chemeketa
10/28/2017 at 1:00 PM
@ Chemeketa
10/28/2017 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon (0-11, 0-11) | 22 | 14 | 19 | 0 |
| Chemeketa (9-1, 9-1) | 25 | 25 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 43 | .140 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 13 | 9 | 33 | .121 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 46 | .283 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 7 | 2 | 18 | .278 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baley VanWormer * | 3 | 2 | 0 | 5 | .400 | 10 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jennifer Pedraza * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chauna Gandauli * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaylynn Jensen * | 3 | 2 | 4 | 20 | -.100 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brooke Aldrich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trisha Ray * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Laura Gross | 3 | 7 | 9 | 29 | -.069 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Brooke Fisher | 3 | 18 | 5 | 36 | .361 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 20.0 |
| 13 | Brittany Long | 3 | 3 | 3 | 10 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 104 | .087 | 25 | 9 | 7 | 3 | 37 | 0 | 2 | 0 | 4 | 42.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bolger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jane Cale * | 3 | 0 | 0 | 5 | .000 | 33 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 6 | Josephine Pascoe-Long * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Haydn Quatre | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ialah Ochse | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 5.5 |
| 9 | Madison Leno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Kerlegan * | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Haley Patterson * | 3 | 13 | 1 | 37 | .324 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Avery Sundberg | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eleanor Belton * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 88 | .330 | 33 | 3 | 4 | 9 | 44 | 2 | 12 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter