Official Volleyball Box Score
Green River at. South Puget Sound
9/29/2017 at 7:00 PM @ SPSCC

Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Arielle Aquino-Lazaro * 3 3 5 13 -.154 1 1 2 0 7 0 0 0 0 4.0
6 Andrea Barrie....... * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
7 Maysen Tinney....... * 3 4 0 12 .333 12 2 1 0 2 0 0 0 0 6.0
8 Taylor Sterling..... 3 8 3 21 .238 0 1 1 0 1 1 0 0 0 10.0
9 Darby Deaton........ * 3 2 4 14 -.143 0 0 2 0 5 0 0 0 0 2.0
10 Jansen Graves....... * 3 2 2 9 .000 0 0 2 0 2 0 0 0 0 2.0
13 Kaylee Ketner....... * 3 4 2 17 .118 10 0 0 0 3 1 0 0 0 5.0
14 Skyla Salama........ 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 18 95 .063 23 4 8 1 28 2 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 34 .147
2 8 9 30 -.033
3 6 4 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Green River......... (0) 23 23 15
S. Puget Sound...... (3) 25 25 25
S. Puget Sound -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ellie King.......... 3 1 1 3 .000 12 0 3 0 3 0 0 0 4 1.0
5 Leslie Sanchez-Arellano * 3 0 2 0 .000 17 0 2 0 3 0 0 0 2 0.0
6 Lydia Soto.......... 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
8 Madelyn Potts....... * 3 5 1 9 .444 0 1 1 0 3 1 4 1 0 9.0
10 Adrianna Eleton..... * 3 6 3 12 .250 0 0 0 0 3 2 3 0 0 9.5
11 Jaeya Reed.......... * 3 12 4 29 .276 0 0 0 1 10 1 0 1 0 13.0
12 Haley Harn.......... * 3 3 2 21 .048 0 0 0 4 12 1 1 0 0 4.5
13 Paige Johnson....... 3 3 2 12 .083 0 0 0 0 0 0 2 0 0 4.0
14 Alexis Sharp........ * 3 1 1 5 .000 0 0 0 0 0 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 31 16 91 .165 31 1 6 5 46 5 12 2 6 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 36 .194
2 8 6 31 .065
3 11 3 26 .308
Site: SPSCC
Date: 9/29/2017 Attend: 0 Time:
Referees:
* = Starter