Yakima Valley vs. Clackamas
@ Willamalane
8/26/2017 at 5:45 PM
@ Willamalane
8/26/2017 at 5:45 PM
| Final | 1 | 2 | Score |
|---|---|---|---|
| Yakima Valley | 25 | 25 | 2 |
| Clackamas | 21 | 21 | 0 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 12 | 3 | 37 | .243 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleisha Rogers | 2 | 2 | 0 | 8 | .250 | 5 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3.5 |
| 2 | Mikayla Price | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 3 | Carly Davis | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kerista Goodpaster | 2 | 10 | 3 | 29 | .241 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Brenna Black | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Nation | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Kuhlmann | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Mallory Isley | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alysse Roosma | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Kimberly Uluave | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 69 | .261 | 15 | 4 | 6 | 2 | 38 | 2 | 6 | 2 | 2 | 35.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Lowe | 2 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 |
| 2 | Hanna Yamashita | 2 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kendall John | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Autumn Westergren | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Bevens | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Taris Krutsch | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Katelyn Payne | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacobi Rudd | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Deeann Schaal | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Ava Williams | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 8 | 60 | .250 | 20 | 3 | 5 | 6 | 37 | 1 | 2 | 1 | 6 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |