Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Lane October 12, 2024

(1-6-3, 1-5-3)
0
(6-4-1, 5-3-1)
5
Final 1 2 T
SW Oregon 0 0 0
Lane 4 1 5

Box Score

SW Oregon
Lane

SW Oregon

PLAYER SH SOG G A MIN
1 - Irelyn Gibbs - gk 0 0 0 0 90
2 - Angel Andrade - d 0 0 0 0 90
8 - Kyla Daniels - db 0 0 0 0 74
11 - Rachael Snyder - f 4 1 0 0 49
13 - Cassidy Meade - lw 0 0 0 0 77
14 - Abby Hill - db 0 0 0 0 43
15 - Gracy Warner 0 0 0 0 63
18 - Aubrey Gonzalez - f 0 0 0 0 64
19 - Jaydenn Gamboa - d 0 0 0 0 90
20 - Abby Jessen 0 0 0 0 25
21 - Breck Jones - c 0 0 0 0 90
22 - Alivia Sands 0 0 0 0 21
23 - Helen Wolfe 0 0 0 0 43
24 - Khobi Carmichael - f 1 1 0 0 70
25 - Faith Taeoalii - c 0 0 0 0 34
26 - Julissa Rios-Gonzalez 1 1 0 0 38
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 961

Lane

PLAYER SH SOG G A MIN
01 - Brooke Ashworth - gk 0 0 0 0 90
2 - Emma Dyemartin 0 0 0 0 90
3 - Claire Holcomb 4 1 0 0 61
4 - Jillian Goggins 0 0 0 0 67
5 - Kimberly Gomez 1 1 1 0 23
6 - Giselle Casas 0 0 0 0 38
9 - Jazmine DeLaCruz 0 0 0 0 37
11 - Zoe Carlson 0 0 0 0 35
12 - Gracie Bridgens 1 1 0 0 21
13 - Brianna Vidali-Rood 2 1 1 0 52
15 - Lilly Sundstrom 3 2 1 1 65
17 - Haley Holbrook 1 1 1 1 77
18 - Ale Luna Ramirez 0 0 0 0 90
19 - Hannah Heuberger 0 0 0 0 54
21 - Sarah Money 3 3 1 0 56
22 - Mary Frances Sluga 0 0 0 3 90
24 - Addison Bellm 0 0 0 0 45
TM - Team - Yellow card 19:08 1 0 0 0 0
TOTALS 16 10 5 5 991

SW Oregon Goalies

GOALIES SOG GA SV Min
1 - Irelyn Gibbs 10 5 5 90:00

Lane Goalies

GOALIES SOG GA SV Min
01 - Brooke Ashworth 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:36 Lilly Sundstrom (1) (Haley Holbrook) 0 - 1
1st 36:23 Haley Holbrook (1) (Lilly Sundstrom) 0 - 2
1st 38:53 Sarah Money (1) (Mary Frances Sluga) 0 - 3
1st 41:16 Kimberly Gomez (1) (Mary Frances Sluga) 0 - 4
2nd 88:40 Brianna Vidali-Rood (1) (Mary Frances Sluga) 0 - 5

Penalty Summary

Period Time Fouls
1st 19:08 Yellow card - Team
SHOTS 1 2 TOTAL
SW Oregon 1 5 6
Lane 9 7 16
SAVES 1 2 TOTAL
SW Oregon 4 1 5
Lane 0 3 3
CORNER KICKS 1 2 TOTAL
SW Oregon 0 0 0
Lane 3 3 6
FOULS 1 2 TOTAL
SW Oregon 5 2 7
Lane 4 3 7

Play By Play