Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mariah Jacobson - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jennifer Alvarez | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathalie Rios Carreon | 0 | 0 | 0 | 0 | 0 |
| 6 - Teresa Avalos | 0 | 0 | 0 | 0 | 0 |
| 9 - Natalia Cedillo Rodriguez | 2 | 2 | 0 | 0 | 0 |
| 10 - Alyssa Smart | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Van Horn | 0 | 0 | 0 | 0 | 0 |
| 14 - Miriam Barbosa Herrera | 0 | 0 | 0 | 0 | 0 |
| 16 - Yerina Sharabarin | 0 | 0 | 0 | 0 | 0 |
| 20 - Jackie Macias - f | 2 | 2 | 0 | 0 | 0 |
| 21 - Kyndra Knuth | 1 | 0 | 0 | 0 | 0 |
| 22 - Lesly Bermudez | 0 | 0 | 0 | 0 | 0 |
| 24 - Allyson McOmie - Yellow card 87:00 | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alycea Jones - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Anna Serna - f | 1 | 0 | 0 | 0 | 0 |
| 3 - Liliana Mejia - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Madilyn Pineda - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Taylor Marshall - f | 2 | 1 | 0 | 0 | 0 |
| 7 - Emily Majors - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Audrey Jordan - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Avary Reneau - c | 2 | 0 | 0 | 0 | 0 |
| 12 - Faith Aurello - c - Yellow card 85:00 | 4 | 3 | 0 | 0 | 0 |
| 13 - Asha Sanders - f | 4 | 2 | 0 | 0 | 0 |
| 15 - Christian Hendrix - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Aiyana Kotter - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexia Serrano - f | 1 | 0 | 0 | 0 | 0 |
| 22 - Sierra Koch - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Nichole Bodfield - c | 1 | 1 | 0 | 0 | 0 |
| 25 - Maggie Carrillo - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mariah Jacobson | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alycea Jones | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
85:00 | Yellow card - Faith Aurello |
|
Rogue
2nd
|
87:00 | Yellow card - Allyson McOmie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 2 | 7 |
| Rogue | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 4 | 8 |
| Rogue | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 0 | 2 |
| Rogue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 6 | 10 |
| Rogue | 2 | 5 | 7 |
| Date/Time: | October 23, 2019 - 1:30 PM |
|---|---|
| Location: | US Cellular Field 14 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Darren Van Lehn |

