Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooke Hagen - d | 0 | 1 | 0 | 0 | 0 |
| 4 - Kolbie Kopp - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Mikaela Symons - m | 2 | 0 | 0 | 0 | 0 |
| 6 - Erika Vargas Flores - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Abigail Smith - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Stewart - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Elena Garcia - f | 2 | 2 | 0 | 0 | 0 |
| 13 - Cierra Howard - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabella Heath - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Katie Foster - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Katelyn Tallon - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Kassidy Large - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Gladys Melendrez - f | 0 | 1 | 0 | 0 | 0 |
| 21 - Kaisha Davis-Caberto - m | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Melissa Tonkin - gk | 1 | 0 | 0 | 0 | 0 |
| 1 - Lilly Barrett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Janky - f | 0 | 2 | 1 | 1 | 0 |
| 4 - Lara Nuttall - d - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Lorena Bracamontes - rw | 1 | 0 | 0 | 0 | 0 |
| 6 - Karli Woodruff - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Fontanelli - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Logan Billy - lw | 1 | 1 | 1 | 0 | 0 |
| 9 - Mira Rosanelli - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Frison - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Teehan - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Krystal Van Dyke - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Delaney Barrett - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Naomi Aguilar - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Courntey Paquette - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Barrett | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
2nd
|
59:00 | Logan Billy (Haley Janky) | 0 - 1 |
|
Rogue
2nd
|
88:00 | Haley Janky (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
32:00 | Yellow card - Lara Nuttall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 10 | 4 | 14 |
| Rogue | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 3 | 3 |
| Rogue | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 0 | 4 |
| Rogue | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 1 | 3 |
| Rogue | 1 | 2 | 3 |
| Date/Time: | October 14, 2017 - 2:00 PM |
|---|---|
| Location: | US Cellular Field 14 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rusy Veth |

