Official Basketball Box Score
Highline at. Olympic
12/30/2025 at 7:00 PM @ 1600 Chester Avenue, Bremerton, WA, 98337

VISITORS: Highline (2-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan DeBois....... *   1-4   0-1   1-4 1 1 0 3 0 2 2 28
3 Nevaeh Richardson... *   3-8   0-1   3-5 3 7 10  3 9 0 6 6 28
5 Keira Lonn.......... *   4-13   2-6   6-8 1 2 3 16 1 1 0 29
15 Jeralynn Sevaaetasi. *   2-6   0-0   4-6 1 1 2 8 1 8 2 27
40 Sequoia Lopez....... *   1-5   0-1   0-0 1 6 0 2 4 4 1 40
1 Hailey Anderson.....   0-1   0-1   0-0 1 1 0 0 0 0 0 9
10 Aneesa Aumua........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Takayla Lee.........   0-1   0-0   1-2 1 0 1 1 0 0 1 24
22 Aujanique Star......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jaci Graise.........   2-9   0-4   1-2 0 2 2 5 0 4 1 15
TM Team................       1 0 0 0  
Totals.............. 13-47 2-14 16-27 10 20 30  11 44 6 25 13 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 27.3% 3rd Qtr : 35.7% 4th Qtr : 23.1% Game: 27.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 14.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 54.5% Game: 59.3%

HOME TEAM: Olympic (10-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kanzas Mills........ *   1-6   0-5   2-3 1 2 2 4 0 3 1 30
4 Nevaeh Thew......... *   2-9   0-5   0-0 2 1 1 4 2 4 3 29
14 Cesaria Pelagio..... *   5-15   1-4   0-0 4 5 0 11 4 3 2 32
30 Ollie Decker........ *   7-12   0-0   0-0 4 6 10  3 14 2 3 0 22
33 Carmayla Jackson.... *   3-6   0-0   2-3 3 2 3 8 2 3 0 19
0 Khi Tall Bull.......   2-5   1-3   0-0 3 2 4 5 2 3 1 14
2 Briella Herron......   0-2   0-1   0-0 1 1 1 0 0 3 0 5
13 Whitley Goble.......   4-15   0-7   4-4 1 1 3 12 0 4 0 22
24 Brooke Moehlmann....   0-2   0-1   0-0 0 0 1 0 2 0 0 11
34 Nashayla Fellows....   1-3   0-0   0-2 1 5 2 2 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 25-75 2-26 8-12 20 25 45  20 60 14 28 7 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 22.2% 4th Qtr : 0% Game: 7.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Highline............ 8 6 16 14 - 44
Olympic............. 11 15 12 22 - 60
Officials: ,,
Attendance: 0
Technical fouls: HIGHLINE-None. OLYMPIC-None.
Points in the paint: HIGHLINE-18, OLYMPIC-40. Points off turnovers: HIGHLINE-10, OLYMPIC-29.
2nd chance points: HIGHLINE-5, OLYMPIC-12. Fast break points: HIGHLINE-0, OLYMPIC-0.
Bench Points: HIGHLINE-6, OLYMPIC-19.