Official Basketball Box Score
Douglas College (British Columbia) at. Whatcom
12/2/2024 at 06:00 PM @ WCC Pavilion

VISITORS: Douglas College (British Columbia) (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Avnoor Waraich...... *   2-3   0-1   0-0 0 4 1 4 2 1 1 17
10 Denise Mendoza...... *   1-6   1-4   0-0 0 3 1 3 4 4 2 19
14 Laini Glover........ *   3-4   0-0   6-7 4 4 2 12 2 1 1 19
21 Lauren Clements..... *   5-7   0-0   5-7 2 4 4 15 4 7 2 34
23 Mackenzie Dalphond.. *   12-15   0-0   5-5 1 3 1 29 0 3 0 28
5 Karishma Rai........   7-11   4-7   2-2 0 1 2 20 0 2 2 26
12 Elena Skalik........   1-4   0-2   0-3 1 4 2 2 2 2 2 18
13 Hannah Brar.........   0-1   0-0   0-0 0 1 0 0 1 0 0 5
15 Alexis Hart.........   7-12   1-2   0-0 2 1 0 15 1 1 1 25
22 Amar Thiara.........   0-2   0-1   6-12 0 2 2 6 1 2 1 30
TM Team................       0 0 0 0  
Totals.............. 38-65 6-17 24-36 10 27 37  15 106 17 23 12 221
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 47.1% 3rd Qtr : 66.7% 4th Qtr : 76.9% Game: 58.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 35.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 87.5% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Whatcom (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lindsey Ho.......... *   7-12   2-3   1-2 4 3 2 17 5 5 0 44
11 Madi Cooper......... *   12-21   6-7   2-2 1 3 3 32 6 1 3 40
14 Summer Hullinger.... *   1-2   1-2   2-2 1 1 5 5 4 1 3 15
25 Jolene Lally-Stephens *   5-10   2-5   0-0 1 2 5 12 1 1 1 18
33 Kaylee Anderson..... *   5-14   3-11   0-2 0 6 4 13 1 4 1 41
2 Aaliyah Hine........   2-5   1-1   0-0 0 0 0 5 0 2 1 19
10 Missy Blanke........   0-3   0-1   0-0 0 0 3 0 0 0 0 10
20 Mia Ledesma.........   1-2   0-0   1-2 2 1 2 3 1 3 0 12
22 Serena Pantalia.....   3-6   2-3   2-6 1 1 2 10 0 3 0 23
30 Zeta Landsem........   0-0   0-0   0-0 0 2 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 36-75 17-33 8-16 10 19 29  26 97 18 20 9 225
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 33.3% 3rd Qtr : 42.1% 4th Qtr : 73.7% Game: 48.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 40.0% 3rd Qtr : 42.9% 4th Qtr : 84.6% Game: 51.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 OT Total
 
Douglas College (British Columbia) 21 23 24 25 13 - 106
Whatcom............. 20 12 22 39 4 - 97
Officials: ,,
Attendance: 0
Technical fouls: DOUGLAS -None. WHATCOM-None.
Points in the paint: DOUGLAS -48, WHATCOM-14. Points off turnovers: DOUGLAS -22, WHATCOM-34.
2nd chance points: DOUGLAS -15, WHATCOM-12. Fast break points: DOUGLAS -6, WHATCOM-2.
Bench Points: DOUGLAS -43, WHATCOM-18.