Official Basketball Box Score
Walla Walla at. Portland
12/16/2022 at 7:30 PM @ PCC Cascade

VISITORS: Walla Walla
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Darbi Avery......... *   2-5   0-0   3-4 1 5 1 7 2 1 1 1
14 Dylan Lovett........ *   4-12   1-2   2-5 2 3 2 11 6 1 2 1
20 Paige Pentzer....... *   5-5   0-0   1-3 1 7 1 11 1 1 0 1
23 McKenzie Long....... *   9-16   2-6   2-4 0 3 3 22 1 2 0 1
25 Hollie Ziegler...... *   3-6   2-4   4-5 0 3 0 12 7 2 0 1
11 Kylie Wood..........   3-8   1-3   3-6 3 6 1 10 3 1 0 1
12 Malia Cortes........   0-0   0-0   0-0 2 0 0 0 1 2 0 1
21 Jayden Horton.......   0-1   0-0   0-0 1 0 0 0 1 0 0 1
30 Emma Leber..........   1-2   0-0   3-4 1 5 4 5 0 2 1 1
32 Darby Rhoads........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
33 Samantha Chatfield..   1-2   0-0   0-0 0 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-59 6-16 18-31 11 33 44  12 80 22 13 4 11
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 58.1%

HOME TEAM: Portland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 JaLay Harris-Burns.. *   0-6   0-0   3-4 0 2 1 3 2 2 2 30
10 Malia Cabigon....... *   4-11   0-0   1-1 2 5 3 9 1 0 0 22
12 Emily Fortin........ *   4-12   1-6   1-1 0 2 1 10 1 1 0 25
22 Ashley Aughterson... *   2-7   0-0   1-4 1 4 2 5 1 3 0 17
30 Shaydee Gunnell..... *   0-3   0-1   0-0 0 3 2 0 2 0 2 27
1 Dani Llamas.........   2-9   1-5   0-3 0 0 2 5 1 1 0 18
2 Ellie Haas..........   1-1   1-1   0-0 0 3 5 3 1 2 3 10
4 Skylar Baldonado....   0-2   0-0   2-2 0 1 1 2 1 0 3 20
11 Lhaya Powers........   0-2   0-0   1-2 0 3 1 1 1 3 0 22
13 Sara Kate Hicks.....   1-2   0-0   0-0 0 1 1 2 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 14-55 3-13 9-17 3 24 27  19 40 11 12 10 200
TOTAL FG% Game: 25.5%
3-Pt. FG% Game: 23.1%
F Throw% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Walla Walla......... 23 18 21 18 - 80
Portland............ 13 3 4 22 - 42
Officials: ,,
Attendance: 0
Technical fouls: WALLA WA-None. PORTLAND-None.