Official Basketball Box Score
Peninsula at. Whatcom
2/23/2022 at 5:00 PM @ Student Recreation Center

VISITORS: Peninsula (18-3, 9-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keeli-Jade Smith.... *   8-15   6-9   0-0 0 3 4 22 3 2 0 29
3 Emilia Long......... *   6-13   1-2   12-15 2 4 2 25 7 2 2 40
5 Hope Glasser........ *   4-10   0-2   2-2 2 6 2 10 1 3 2 40
13 Ituau Tuisaula...... *   2-4   0-0   1-3 1 2 3 5 0 1 1 19
35 Madison Cooke....... *   3-9   0-1   0-0 3 2 0 6 1 1 0 26
2 Tatiana Kamae.......   0-1   0-1   0-0 0 3 3 0 0 3 2 9
11 Amari Brown.........   0-1   0-0   0-0 0 1 2 0 1 1 1 8
12 Ariyanna Camacho-Villafuerte   0-3   0-3   1-2 0 2 1 1 0 1 0 14
45 Adam Kaganak........   2-5   0-2   0-0 2 1 0 4 1 0 0 15
TM Team................       0 0 0 1  
Totals.............. 25-61 7-20 16-22 10 24 34  17 73 14 15 8 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 45.5% Game: 41.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 37.5% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 35.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 71.4% 4th Qtr : 83.3% Game: 72.7%

HOME TEAM: Whatcom (16-2, 9-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shelby Lund......... *   1-4   1-4   0-0 0 4 3 3 3 1 0 30
12 Keylie Hershey...... *   2-8   0-5   0-0 0 0 2 4 2 2 0 22
25 Madison Chisman..... *   6-12   2-6   8-9 1 0 3 22 1 3 2 37
32 Trinity Slocum...... *   1-10   0-3   1-2 5 4 4 3 4 4 1 30
35 Neomi Davidson...... *   6-13   0-0   0-0 3 4 1 12 1 3 2 28
3 Audrey Graham.......   1-8   1-5   2-2 0 7 2 5 0 2 0 21
4 Miannah Davies......   2-2   2-2   2-4 0 2 3 8 0 1 0 7
10 Valerie Kunzler.....   0-1   0-1   0-0 0 1 1 0 0 0 0 8
14 Jewel Wilson........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
15 Kaylie Bracy........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
22 Makenna Holz........   2-3   0-1   0-0 0 0 0 4 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 21-61 6-27 13-17 9 23 32  20 61 11 16 5 202
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 26.3% Game: 34.4%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 11.1% Game: 22.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Peninsula........... 18 23 15 17 - 73
Whatcom............. 21 12 15 13 - 61
Officials: ,,
Attendance: 0
Technical fouls: PENINSUL-1. WHATCOM-None.
Points in the paint: PENINSUL-24, WHATCOM-20. Points off turnovers: PENINSUL--14, WHATCOM--11.
2nd chance points: PENINSUL-6, WHATCOM-6. Fast break points: PENINSUL-0, WHATCOM-0.
Bench Points: PENINSUL-5, WHATCOM-17.