Official Basketball Box Score
Whatcom at. Whatcom
10/19/2021 at 5:00 PM @ Student Recreation Center

VISITORS: Northwest Indian College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Memphis Dick........ f   1-3   1-3   2-4 1 0 0 5 1 3 0 40
23 Sara Wolgemuth...... f   2-7   0-1   0-0 0 2 1 4 3 4 0 40
42 Imani Bighorn....... c   5-11   0-0   3-5 3 7 10  1 13 1 1 0 40
1 ShaeLee Starr....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
20 Sukwana Quasula..... g   2-10   1-5   0-1 0 2 4 5 1 4 1 40
TM Team................       2 4 0 2  
Totals.............. 10-31 2-9 5-10 6 15 21  6 27 6 14 1 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 12.5% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 32.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 50.0%

HOME TEAM: Whatcom (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Kaylie Bracy........ f   1-4   0-0   3-4 0 0 0 5 0 0 0 24
22 Makenna Holz........ f   2-5   0-0   0-0 1 1 0 4 2 0 0 26
25 Madison Chisman..... c   6-11   0-0   5-6 3 0 1 17 2 0 2 26
3 Audrey Graham....... g   4-5   3-3   0-0 1 1 2 11 2 0 4 26
12 Keylie Hershey...... g   2-5   2-4   0-0 1 0 1 6 7 0 5 26
0 Zeneida Zamora......   1-2   0-0   4-4 0 2 0 6 3 0 1 10
1 Jocie Cline.........   3-6   1-2   1-2 3 1 0 8 1 1 2 10
2 Kaylee Wilson.......   2-3   1-1   0-0 0 0 0 5 1 1 0 4
4 Miannah Davies......   3-4   2-2   0-0 0 2 2 8 3 2 0 4
10 Valerie Kunzler.....   3-5   1-2   0-0 1 0 2 7 0 0 0 4
11 Cayla Anderson......   2-8   1-1   0-0 0 1 1 5 0 0 0 10
13 Arriana Maltezo.....   1-9   0-3   0-0 2 4 1 2 1 0 0 10
14 Jewel Wilson........   1-1   0-0   2-2 1 1 1 4 1 0 0 4
32 Trinity Solcum......   2-4   0-1   0-0 0 2 1 4 1 2 4 6
50 Natasha Nehme.......   5-11   0-0   0-0 5 5 10  3 10 0 1 0 10
TM Team................       2 4 0 0  
Totals.............. 38-83 11-19 15-18 20 24 44  15 102 24 7 18 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 41.7% 3rd Qtr : 62.5% 4th Qtr : 24.0% Game: 45.8%
3-Pt. FG% 1st Qtr : 83.3% 2nd Qtr : 42.9% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 57.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Northwest Indian College 16 4 11 10 - 41
Whatcom............. 31 26 29 16 - 102
Officials: ,,
Attendance: 0
Technical fouls: NWIC-None. WHATCOM-None.
Points in the paint: NWIC-12, WHATCOM-42. Points off turnovers: NWIC-3, WHATCOM-27.
2nd chance points: NWIC-3, WHATCOM-14. Fast break points: NWIC-0, WHATCOM-0.
Bench Points: NWIC-14, WHATCOM-59.