Official Basketball Box Score
Peninsula at. Whatcom
5/19/2021 at 4:00 PM @ WCC Pavilion

VISITORS: Peninsula (6-4, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Hope Glasser........ *   6-15   0-1   3-3 2 5 2 15 1 0 4 33
11 Amari Brown......... *   2-8   1-2   1-2 4 4 1 6 3 3 4 26
12 Ariyanna Camacho-Villafuerte *   5-11   3-8   2-4 0 2 4 15 2 2 5 27
21 Tasiah Little....... *   2-6   2-5   0-0 0 2 2 6 0 5 2 24
30 Tayvia Cabatbat..... *   8-12   0-3   5-5 2 2 1 21 3 1 0 32
0 Keeli-Jade Smith....   4-6   0-1   1-1 1 7 2 9 1 4 0 24
2 Tatianna Kamae......   3-8   1-6   0-0 0 3 2 7 1 2 3 21
3 Jeuzel Pollins......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Kimora Nicdao.......   1-4   1-4   0-0 1 1 1 3 1 0 0 11
14 Daisy Owens.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 C'Jai Gagnon........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Kayla Villamor......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 5 0 0  
Totals.............. 31-70 8-30 12-15 11 31 42  15 82 12 17 18 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 29.4% 3rd Qtr : 35.0% 4th Qtr : 64.7% Game: 44.3%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 12.5% 3rd Qtr : 11.1% 4th Qtr : 50.0% Game: 26.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 83.3% Game: 80.0%

HOME TEAM: Whatcom (6-2, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Miannah Davies...... *   1-1   0-0   0-0 0 1 1 2 2 0 1 9
21 Audrey Graham....... *   1-5   0-1   0-0 0 7 0 2 2 2 3 8
23 Makenna Holz........ *   2-5   0-0   2-2 0 0 2 6 5 4 0 35
25 Madison Chisman..... *   6-12   1-1   8-10 1 3 3 21 1 5 4 37
32 Elle Watts.......... *   6-15   0-0   2-2 2 8 10  2 14 0 7 1 32
0 Arriana Maltezo.....   2-3   0-1   0-0 1 0 0 4 1 1 0 17
2 Brynn Hallberg......   1-5   0-3   1-2 0 3 3 3 0 2 2 19
15 Jewel Wilson........   4-11   0-4   0-1 4 0 1 8 1 0 0 24
34 Jadyn Hawkinson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
50 Kaylie Bracy........   0-4   0-1   0-0 0 2 2 0 0 1 0 11
TM Team................       3 4 0 0  
Totals.............. 23-61 1-11 13-17 11 28 39  14 60 12 22 11 195
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 31.3% 3rd Qtr : 44.4% 4th Qtr : 46.2% Game: 37.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 83.3% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Peninsula........... 23 11 19 29 - 82
Whatcom............. 9 14 20 17 - 60
Officials: ,,
Attendance: 0
Technical fouls: PENINSUL-1. WHATCOM-None.
Points in the paint: PENINSUL-34, WHATCOM-26. Points off turnovers: PENINSUL-18, WHATCOM-15.
2nd chance points: PENINSUL-14, WHATCOM-4. Fast break points: PENINSUL-0, WHATCOM-0.
Bench Points: PENINSUL-19, WHATCOM-15.