Official Basketball Box Score
Tacoma CC Titans at. SPSCC Clippers
1/27/2018 at 1:00 PM @ SPSCC

VISITORS: Tacoma (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Kylee Williams...... *   3-10   2-5   0-0 1 7 0 8 1 5 2 35:43
15 Elliott Snodgrass... *   2-7   0-0   0-0 0 1 0 4 1 1 1 19:18
25 Jazlyn Owens........ *   2-7   0-3   2-3 1 5 5 6 1 2 1 27:37
45 Adream Alvarado..... *   4-9   0-0   1-4 3 4 1 9 1 4 0 27:20
52 Shoni Pritchett..... *   1-7   0-3   0-0 1 5 0 2 1 1 1 36:15
1 Karysma Patu........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 DeYanna Porter......   0-7   0-5   0-2 1 3 1 0 0 2 0 14:52
20 Jamesha Holland.....   1-7   0-3   5-8 3 4 3 7 3 1 1 29:10
22 O'Shea Walker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Eunyque Patu........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Raya Duran..........   2-2   0-0   0-0 2 0 0 4 0 2 0 9:45
30 Rosechelle Kawaka...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 15-56 2-19 8-17 13 31 44  10 40 8 18 6 200
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 10.5%
F Throw% Game: 47.1%

HOME TEAM: S. Puget Sound
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rianna Whitehead.... *   0-7   0-4   0-0 2 3 3 0 1 2 0 35:19
11 Katie Campana....... *   3-9   2-6   3-6 0 5 1 11 4 2 3 40:00
12 Mikayla Collins..... *   0-3   0-0   0-0 2 3 5 0 0 2 2 22:41
25 Mackenzie Bergquist. *   9-16   7-12   2-2 1 7 0 27 1 8 1 40:00
32 Haley Harn.......... *   2-11   0-1   0-0 3 4 2 4 4 0 3 34:38
2 Hannah Ellsworth....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Reilly Moore........   0-4   0-4   0-0 1 0 0 0 0 1 0 11:15
5 Winter Newman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Kayley Moloney......   1-6   0-1   0-0 2 3 5 2 2 2 3 16:07
33 Darion Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Tristin Johnson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 15-56 9-28 5-8 11 27 38  16 44 12 17 12 200
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 32.1%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Tacoma.............. 9 4 10 17 - 40
S. Puget Sound...... 15 7 18 4 - 44
Officials: Unknown
Technical fouls: 1510982123-None. 1478919157-None.
Points off turnovers: 1510982123-12, 1478919157-7.
2nd chance points: 1510982123-9, 1478919157-4.
Bench Points: 1510982123-11, 1478919157-2.