Blue Mountain at Walla Walla October 9, 2021
Box Score
Blue Mountain
Walla Walla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Szweda Mittelstadt - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sergio Varela - m | 2 | 0 | 0 | 0 | 0 |
| 6 - Coleman Solano - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Rogelio Ceja - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Oscar Arguello - m | 2 | 2 | 1 | 2 | 0 |
| 11 - Steven Rubio - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Alan Contreras - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Leal - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Wyatt Erickson - f | 2 | 2 | 1 | 0 | 0 |
| 21 - William Dominguez - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Liam Coyle - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Kameron Murdock - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Oswaldo Sosa - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Erick Rivera Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Jesus Ruiz Alvarez - f | 1 | 1 | 1 | 0 | 0 |
| 32 - Mac Bingham - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brendan Gribek - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Alex Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Angel Medrano - f/mf | 1 | 1 | 0 | 0 | 0 |
| 7 - Gustavo Ayala - f/mf | 1 | 1 | 0 | 0 | 0 |
| 8 - Jossue Tobar - mf - Red card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Kevin Aragon - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristian Sanchez - mf | 1 | 0 | 0 | 0 | 0 |
| 11 - Kiko Solis - f/mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Josue Cadenas - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Zach Steele - f/mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Osvaldo Moreno - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Renso Orozco - mf/d | 0 | 0 | 0 | 0 | 0 |
| 17 - Noe Ayala - f/mf | 1 | 1 | 0 | 0 | 0 |
| 18 - Alejandro Olvera - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Antonio Rossi - f | 2 | 2 | 1 | 0 | 0 |
| 20 - Brian Martinez - f/mf | 0 | 0 | 0 | 1 | 0 |
| 21 - Erick Perez - mf | 2 | 2 | 1 | 0 | 0 |
| 24 - Luis Valenzuela - f/mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Gribek | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
28:00 | Wyatt Erickson (Oscar Arguello) | 1 - 0 |
|
Blue Mountain
1st
|
38:00 | Jesus Ruiz Alvarez (Oscar Arguello) | 2 - 0 |
|
Blue Mountain
2nd
|
55:00 | Steven Rubio (Emilio Nunez) | 3 - 0 |
|
Walla Walla
2nd
|
66:00 | Erick Perez (unassisted) | 3 - 1 |
|
Walla Walla
2nd
|
80:00 | Antonio Rossi (Brian Martinez) | 3 - 2 |
|
Blue Mountain
2nd
|
86:00 | Oscar Arguello (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
50:00 | Red card - Jossue Tobar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Walla Walla | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Walla Walla | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Walla Walla | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Walla Walla | 0 | 0 | 0 |
| Date/Time: | October 9, 2021 - 2:15 PM |
|---|---|
| Location: | walla walla |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Casey Collins |

