Whatcom at Peninsula May 3, 2021
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Birnel - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Wyatt Johnston - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Michael Herrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sawyer Walthall - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Trigg - d | 0 | 0 | 0 | 0 | 56 |
| 6 - Jack Miller - m | 0 | 0 | 0 | 0 | 14 |
| 7 - Kevin Giessler - f | 3 | 1 | 1 | 0 | 90 |
| 8 - Hayden Rubio - mf | 1 | 0 | 0 | 0 | 78 |
| 9 - Aikala Chappell - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Joshua Wong - mf | 0 | 0 | 0 | 0 | 38 |
| 11 - Flavio Espinoza - f - Yellow card 73:35 | 1 | 0 | 0 | 0 | 54 |
| 12 - Sebastian Figueroa - d | 0 | 0 | 0 | 0 | 52 |
| 13 - Angel Hernandez - f | 1 | 0 | 0 | 0 | 36 |
| 14 - In-Seong Park - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Nick Fuzesi - f | 0 | 0 | 0 | 0 | 21 |
| 16 - Nate Balauro - f | 0 | 0 | 0 | 0 | 60 |
| 17 - Nathan Dawkins - d | 0 | 0 | 0 | 0 | 34 |
| 18 - Thomas Watson - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Jason Herrera - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Joao Caldas - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Clover Martin - d | 0 | 0 | 0 | 0 | 17 |
| 22 - Jorge Cortez - f | 1 | 1 | 0 | 0 | 12 |
| 23 - Jordan Birnel - f | 0 | 0 | 0 | 0 | 52 |
| 24 - Caden Lohrengel - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Elliot Jones | 1 | 0 | 0 | 0 | 55 |
| 26 - Hans Bueno | 0 | 0 | 0 | 0 | 0 |
| 27 - Zach Quick - d | 0 | 0 | 0 | 0 | 51 |
| 28 - Donghyeon Kim - mf | 0 | 0 | 0 | 0 | 90 |
| 30 - Musab Bwana - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Carlos Padilla-Solis - rw | 0 | 0 | 0 | 0 | 0 |
| 33 - Sebastian Vazquez - mf | 0 | 0 | 0 | 0 | 0 |
| 34 - Konate Sacko - f | 0 | 0 | 0 | 0 | 0 |
| 99 - Ahmed Naveed Rakhshani - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Skyler Canario-Pavao - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Sam Brocato - gk | 0 | 0 | 0 | 0 | 0 |
| 01 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ian Dalton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Domingues - cb | 0 | 0 | 0 | 0 | 0 |
| 3 - Theodore Baiye - st | 4 | 1 | 1 | 0 | 58 |
| 4 - Lucas Gomez Rogerson - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Jeong Hyun Kang - cm | 1 | 0 | 0 | 0 | 90 |
| 7 - Jonathan De Motta - st | 0 | 0 | 0 | 0 | 32 |
| 8 - Juan Hernandez - cm | 0 | 0 | 0 | 0 | 24 |
| 9 - Nicolas Hernandez - st | 3 | 3 | 1 | 0 | 58 |
| 10 - Kyota Hiate - mf | 2 | 1 | 0 | 0 | 90 |
| 11 - Nicolas Namuali - lb - Yellow card 68:10 | 1 | 1 | 0 | 0 | 90 |
| 12 - Sean Donaldson - rb | 0 | 0 | 0 | 0 | 0 |
| 14 - Edgar Guzman - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Chunghwan Lee - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Joe Ramirez - st | 0 | 0 | 0 | 0 | 0 |
| 17 - Fernando Tavares - cm - Yellow card 65:39 | 4 | 2 | 0 | 0 | 90 |
| 18 - Darren Jakana - cm | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriel Kiekenbeck - rb | 0 | 0 | 0 | 0 | 0 |
| 21 - Triston Byers - lb | 0 | 0 | 0 | 0 | 0 |
| 22 - Takeshi Kasuga - cm | 0 | 0 | 0 | 0 | 0 |
| 23 - Tim Deser - cm | 0 | 0 | 0 | 0 | 66 |
| 24 - Tomoki Ogino - cb | 0 | 0 | 0 | 0 | 90 |
| 25 - Dominic Murray - st | 0 | 0 | 0 | 0 | 0 |
| 26 - Keigo Takai - rb | 1 | 1 | 0 | 1 | 90 |
| 27 - Yusaku Shimakura - lb | 0 | 0 | 0 | 0 | 0 |
| 28 - Kai Biegler - cm | 1 | 0 | 0 | 0 | 32 |
| 29 - Yutatsu Taira - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Dylan Pauw - cb | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Birnel (L, 4-1-0) | 8 | 2 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ian Dalton (W, 4-1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
6:12 | Theodore Baiye (unassisted) - * | 0 - 1 |
|
Peninsula
1st
|
27:26 | Nicolas Hernandez (Keigo Takai) - * | 0 - 2 |
|
Whatcom
2nd
|
68:10 | Kevin Giessler (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
65:39 | Yellow card - Fernando Tavares |
|
Whatcom
2nd
|
68:10 | Yellow card - Nicolas Namuali |
|
Whatcom
2nd
|
73:35 | Yellow card - Flavio Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 3 | 8 |
| Peninsula | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Peninsula | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 5 | 7 |
| Peninsula | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 7 | 11 |
| Peninsula | 8 | 3 | 11 |
| Date/Time: | May 3, 2021 - 4:15 PM |
|---|---|
| Location: | Peninsula |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Ross |
Play By Play
| 0:00 | Ian Dalton at goalie for Peninsula. | ||
| 0:00 | Nick Birnel at goalie for Whatcom. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 1:51 | Corner kick by Peninsula Fernando Tavares [1:51]. | ||
| 2:22 | Shot by Peninsula Theodore Baiye, High. | ||
| 6:12 | Goal!GOAL by Peninsula Theodore Baiye (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:12 | Shot by Peninsula Kyota Hiate, Save (by goalie) Nick Birnel. | ||
| Foul on Whatcom. | |||
| 6:12 | Corner kick by Whatcom Angel Hernandez [6:12]. | ||
| 6:32 | Shot by Whatcom Jorge Cortez, Save (by goalie) Ian Dalton. | ||
| 7:32 | Corner kick by Peninsula Tim Deser [7:32]. | ||
| 8:13 | Shot by Peninsula Theodore Baiye, Blocked. | ||
| 8:26 | Corner kick by Peninsula Tim Deser [8:26]. | ||
| 10:04 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 10:18 | Corner kick by Peninsula Tim Deser [10:18]. | ||
| Foul on Peninsula. | |||
| 11:56 | Corner kick by Whatcom In-Seong Park [11:56]. | ||
| 12:09 | Substitution!Whatcom substitution: Hayden Rubio for Jorge Cortez. | ||
| 12:09 | Substitution!Whatcom substitution: Daniel Trigg for Nathan Dawkins. | ||
| Foul on Peninsula. | |||
| 14:17 | Substitution!Whatcom substitution: Nate Balauro for Jack Miller. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 19:51 | Shot by Whatcom Angel Hernandez, Wide Right. | ||
| 21:08 | Shot by Whatcom Hayden Rubio, Wide. | ||
| 24:47 | Shot by Whatcom Kevin Giessler, High. | ||
| 27:26 | Goal!GOAL by Peninsula Nicolas Hernandez, Assist by Keigo Takai * ( 0 - 2 ) |
||
| Foul on Peninsula. | |||
| 27:26 | Shot by Whatcom Elliot Jones, Wide. | ||
| 27:26 | Corner kick by Peninsula Tim Deser [27:26]. | ||
| 27:48 | Shot by Peninsula Theodore Baiye, High. | ||
| 28:02 | Shot by Peninsula Nicolas Hernandez, Save (by goalie) Nick Birnel. | ||
| Foul on Peninsula. | |||
| 29:48 | Offside against Whatcom. | ||
| 30:44 | Shot by Peninsula Jeong Hyun Kang, High. | ||
| 32:35 | Offside against Peninsula. | ||
| 33:26 | Substitution!Whatcom substitution: Zach Quick for Elliot Jones. | ||
| 33:26 | Substitution!Peninsula substitution: Nicolas Hernandez for Nicolas Hernandez. | ||
| 33:26 | Substitution!Peninsula substitution: Jonathan De Motta for Nicolas Hernandez. | ||
| 33:26 | Substitution!Peninsula substitution: Kai Biegler for Theodore Baiye. | ||
| 36:18 | Substitution!Whatcom substitution: Flavio Espinoza for Angel Hernandez. | ||
| 37:16 | Offside against Whatcom. | ||
| 37:58 | Shot by Peninsula Kai Biegler, Wide Right. | ||
| Foul on Whatcom. | |||
| 40:19 | Shot by Peninsula Keigo Takai, Save (by goalie) Nick Birnel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #4 Daniel Trigg, #7 Kevin Giessler, #8 Hayden Rubio, #11 Flavio Espinoza, #12 Sebastian Figueroa, #14 In-Seong Park, #16 Nate Balauro, #23 Jordan Birnel, #27 Zach Quick, #28 Donghyeon Kim, #00 Nick Birnel. | ||
| 45:00 | For Peninsula: #1 Ian Dalton, #6 Jeong Hyun Kang, #7 Jonathan De Motta, #10 Kyota Hiate, #11 Nicolas Namuali, #17 Fernando Tavares, #23 Tim Deser, #24 Tomoki Ogino, #26 Keigo Takai, #28 Kai Biegler, #30 Dylan Pauw. | ||
| 46:57 | Substitution!Peninsula substitution: Kai Biegler for Nicolas Hernandez. | ||
| 46:57 | Substitution!Peninsula substitution: Jonathan De Motta for Theodore Baiye. | ||
| 47:52 | Corner kick by Peninsula Tim Deser [47:52]. | ||
| Foul on Peninsula. | |||
| 50:28 | Corner kick by Whatcom Flavio Espinoza [50:28]. | ||
| 51:33 | Substitution!Whatcom substitution: Clover Martin for Sebastian Figueroa. | ||
| 51:33 | For Whatcom: #4 Daniel Trigg, #7 Kevin Giessler, #8 Hayden Rubio, #10 Joshua Wong, #11 Flavio Espinoza, #14 In-Seong Park, #16 Nate Balauro, #21 Clover Martin, #27 Zach Quick, #28 Donghyeon Kim, #00 Nick Birnel. | ||
| 54:22 | Corner kick by Whatcom Nate Balauro [54:22]. | ||
| 54:47 | Corner kick by Peninsula Fernando Tavares [54:47]. | ||
| Foul on Whatcom. | |||
| 58:22 | Corner kick by Whatcom Kevin Giessler [58:22]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 63:18 | Offside against Whatcom. | ||
| 64:53 | Shot by Peninsula Fernando Tavares, Save (by goalie) Nick Birnel. | ||
| 65:39 | Yellow card on Peninsula Fernando Tavares. | ||
| Foul on Whatcom. | |||
| 65:39 | Shot by Peninsula Kyota Hiate, High. | ||
| 65:39 | Shot by Peninsula Fernando Tavares, Team Save by Team. | ||
| 65:39 | Corner kick by Peninsula Fernando Tavares [65:39]. | ||
| 65:46 | Substitution!Peninsula substitution: Juan Hernandez for Kai Biegler. | ||
| 65:46 | Substitution!Peninsula substitution: Nicolas Hernandez for Jonathan De Motta. | ||
| 65:46 | Substitution!Peninsula substitution: Theodore Baiye for Tim Deser. | ||
| 66:41 | Shot by Peninsula Nicolas Hernandez, Save (by goalie) Nick Birnel. | ||
| 67:49 | Shot by Whatcom Flavio Espinoza, Wide Left. | ||
| 68:10 | Yellow card on Peninsula Nicolas Namuali. | ||
| 68:10 | Goal!Whatcom Kevin Giessler PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 68:10 | Substitution!Whatcom substitution: Nathan Dawkins for Daniel Trigg. | ||
| 68:10 | Substitution!Whatcom substitution: Elliot Jones for Zach Quick. | ||
| 68:10 | Shot by Peninsula Nicolas Namuali, Save (by goalie) Nick Birnel. | ||
| 68:10 | Corner kick by Peninsula Fernando Tavares [68:10]. | ||
| 68:40 | Substitution!Whatcom substitution: Nick Fuzesi for Clover Martin. | ||
| 72:09 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 73:21 | Offside against Whatcom. | ||
| 73:35 | Yellow card on Whatcom Flavio Espinoza. | ||
| Foul on Whatcom. | |||
| 73:35 | Shot by Peninsula Dylan Pauw, Wide Left. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 73:35 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 73:35 | Offside against Peninsula. | ||
| 73:35 | Corner kick by Whatcom Joshua Wong [73:35]. | ||
| 73:38 | Shot by Whatcom Kevin Giessler, Wide. | ||
| 73:51 | Substitution!Whatcom substitution: Zach Quick for Nate Balauro. | ||
| 74:24 | Corner kick by Whatcom Kevin Giessler [74:24]. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

