Box Score
Clark
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dylan Gomes - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Espinosa - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Gerardo Jair Nunez - mid | 1 | 1 | 1 | 0 | 0 |
| 5 - Mark Panarin - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Balladeres - rb | 0 | 0 | 0 | 0 | 0 |
| 7 - Kleon Keang - mid | 3 | 0 | 0 | 0 | 0 |
| 8 - Nino Feroglia - mid - Yellow card 63:00 - Red card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jose Rojas-Salazar - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Alberto Gonzalez - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Valentin Gudz - f | 2 | 1 | 1 | 0 | 0 |
| 15 - Julian Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jay Bali - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Farid Araya - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Ortiz - cb | 1 | 0 | 0 | 0 | 0 |
| 77 - Dylan De Baldo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joel Witts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kevin Huerta - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Reyes - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Parker Lauffenburger - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Raul Reyes - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Julian Jackson - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Bryan Garcia - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhoel Sarraude - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Angel Zamores - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Heriberto Gallegos - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Brysen Pedrina - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Oziel Agiurre - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Rosendo Juarez - c | 1 | 0 | 0 | 0 | 0 |
| 19 - Jonathan Tovar - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Gavin Wilmott - d - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Omar Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Jorge Tarango - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Dylan De Baldo | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Witts | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
41:00 | Gerardo Jair Nunez (unassisted) | 1 - 0 |
|
Clark
2nd
|
81:00 | Valentin Gudz (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
2nd
|
63:00 | Yellow card - Nino Feroglia |
|
Clark
2nd
|
87:00 | Red card - Nino Feroglia |
|
Clark
2nd
|
87:00 | Yellow card - Gavin Wilmott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 4 | 8 |
| Rogue | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 1 | 2 |
| Rogue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 0 | 2 |
| Rogue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 5 | 9 |
| Rogue | 5 | 5 | 10 |
| Date/Time: | September 21, 2019 - 3:45 PM |
|---|---|
| Location: | US Cellular #14 |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Greg Millick |

