Official Basketball Box Score
Whatcom at. Olympic
2/11/2026 at 5:00 PM @ 1600 Chester Avenue, Bremerton, WA, 98337

VISITORS: Whatcom (3-8, 6-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Andrews...... *   3-12   2-6   2-2 0 10 10  1 10 6 3 1 37
3 Braden Thomas....... *   1-2   0-1   0-0 0 1 1 2 0 0 0 20
4 Darius Williams..... *   12-17   1-4   8-10 1 3 0 33 0 3 0 37
12 Daniel Jackson Jr... *   11-16   0-0   3-8 1 5 2 25 0 5 0 35
20 Christian Cardona... *   3-8   1-4   0-1 0 3 1 7 2 3 1 31
0 Eric Lyubarsky......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Prospere Kabongo....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Miguel Rafael.......   0-2   0-0   0-0 1 1 2 0 0 0 0 5
24 Corey Tita..........   2-3   0-1   3-4 0 5 2 7 2 2 0 19
32 Amari Graham........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jakob Taft..........   0-2   0-2   0-0 0 0 1 0 0 0 1 5
35 Elihle NGcobo.......   0-1   0-0   0-0 1 1 4 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 32-63 4-18 16-25 4 29 33  14 84 10 16 3 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 48.3% Game: 50.8%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 22.2% Game: 22.2%
F Throw% 1st Half : 70.0% 2nd Half : 60.0% Game: 64.0%

HOME TEAM: Olympic (3-8, 5-22)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marcus Harris....... *   2-7   1-5   1-2 3 1 2 6 3 1 2 23
1 D'Angelo Moore...... *   6-20   4-5   3-4 0 2 2 19 5 5 3 33
3 Nathaniel Campbell.. *   9-16   0-0   4-8 2 4 2 22 6 0 1 34
10 Eli Kraft........... *   3-4   0-1   0-0 4 3 3 6 1 1 0 20
32 Reece Rheinschmidt.. *   11-16   1-4   1-1 5 3 1 24 1 1 0 30
4 Tyler Adams.........   2-7   0-2   0-0 0 2 3 4 1 0 0 10
5 Eric Woods..........   3-8   1-5   1-2 1 6 1 8 2 1 0 19
7 Jazel Brown.........   0-3   0-0   1-4 0 1 2 1 2 1 0 11
8 Evan Solomon........   1-2   1-2   0-0 0 0 0 3 0 0 0 4
11 Gavin Cortez........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Tristan Lyden-Garity   2-4   0-0   2-2 2 2 1 6 0 0 1 11
33 Kyle Biggers........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Daniel Almaraz......   0-0   0-0   0-0 0 2 0 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 39-87 8-24 13-23 17 26 43  17 99 21 11 7 199
TOTAL FG% 1st Half : 37.8% 2nd Half : 52.4% Game: 44.8%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 46.2% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 52.9% Game: 56.5%

Score by Periods 1 2 Total
 
Whatcom............. 45 39 - 84
Olympic............. 40 59 - 99
Officials: ,,
Attendance: 0
Technical fouls: WHATCOM-1. OLYMPIC-None.
Points in the paint: WHATCOM-50, OLYMPIC-56. Points off turnovers: WHATCOM-13, OLYMPIC-19.
2nd chance points: WHATCOM-6, OLYMPIC-22. Fast break points: WHATCOM-0, OLYMPIC-0.
Bench Points: WHATCOM-7, OLYMPIC-22.