Official Basketball Box Score
Yakima Valley at. Columbia Basin
2/19/2025 at 7:00 PM @ Columbia Basin College, Pasco, WA

VISITORS: Yakima Valley (11-13, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaymon Wright....... *   3-5   0-0   4-4 2 3 5 10 0 2 0 23
3 Kenzel Massey....... *   5-9   3-6   0-0 2 4 1 13 0 4 2 18
12 Jose Brown.......... *   8-18   0-4   2-4 0 0 2 18 1 3 0 40
23 Levi Dorsett........ *   2-2   0-0   1-2 1 2 1 5 1 2 0 27
24 Clay Delp........... *   3-12   1-6   5-6 2 0 4 12 0 2 2 25
0 Fabian Alvarado.....   3-5   0-1   3-4 0 4 3 9 3 1 0 28
11 Kameron Ferrell.....   2-2   0-0   0-0 1 6 3 4 1 1 1 33
21 Zion Jones..........   1-3   0-0   0-0 0 0 1 2 0 0 0 6
TM Team................       2 3 0 0  
Totals.............. 27-56 4-17 15-20 10 22 32  20 73 6 15 5 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 41.4% Game: 48.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 10.0% Game: 23.5%
F Throw% 1st Half : 60.0% 2nd Half : 90.0% Game: 75.0%

HOME TEAM: Columbia Basin (15-8, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keiren Brown........ *   6-12   0-2   3-5 1 0 2 15 8 0 2 37
2 Bobby Siebers....... *   3-6   0-0   2-2 1 6 4 8 1 0 1 24
10 Zander Kamai........ *   6-12   1-4   2-3 0 2 1 15 3 0 5 37
22 Brock Streufert..... *   1-2   1-2   0-0 0 2 0 3 0 0 1 19
23 Coleton Hansen...... *   8-10   1-1   8-8 2 3 3 25 3 3 0 33
3 Caeden Barrett......   0-1   0-0   2-2 0 5 1 2 1 0 1 11
4 Zadkiel Rodarte.....   3-7   1-2   3-3 1 2 3 10 0 1 0 15
11 Kory McClure........   0-1   0-1   1-2 0 0 0 1 1 0 0 3
12 Neil McCarthy.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Kaden Bethel........   5-6   0-0   0-0 2 2 2 10 0 1 0 22
TM Team................       0 0 0 0  
Totals.............. 32-57 4-12 21-25 7 22 29  17 89 17 6 10 202
TOTAL FG% 1st Half : 60.0% 2nd Half : 51.9% Game: 56.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 84.6% Game: 84.0%

Score by Periods 1 2 Total
 
Yakima Valley....... 39 34 - 73
Columbia Basin...... 49 40 - 89
Officials: ,,
Attendance: 0
Technical fouls: YAKIMA V-None. COLUMBIA-None.
Points in the paint: YAKIMA V-36, COLUMBIA-48. Points off turnovers: YAKIMA V-6, COLUMBIA-18.
2nd chance points: YAKIMA V-8, COLUMBIA-6. Fast break points: YAKIMA V-2, COLUMBIA-0.
Bench Points: YAKIMA V-15, COLUMBIA-23.