Official Basketball Box Score
Umpqua at. Yuba
11/23/2024 at 12:00 PM @ Shasta College, CA

VISITORS: Umpqua
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Spencer Krainich.... *   4-8   1-2   1-1 0 5 1 10 3 1 1 28
2 Bentley Whitear..... *   4-7   2-4   0-0 2 4 1 10 2 6 0 32
21 Jayden Haskell...... *   7-16   4-10   2-3 1 3 0 20 4 0 2 33
24 Mikey Lloyd......... *   11-18   2-6   2-3 0 12 12  1 26 3 2 0 40
32 Bowen Davies........ *   5-9   0-0   2-3 2 11 13  2 12 1 1 0 28
0 Mark Oja............   0-1   0-1   0-0 0 0 0 0 0 1 0 3
3 Jace Adams..........   2-6   0-2   0-0 0 4 2 4 3 1 0 23
4 Mac Peterson........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
12 Ajok Malou..........   0-1   0-0   1-2 1 4 1 1 0 0 0 11
23 Jace Chatman........   0-1   0-1   0-0 0 0 0 0 1 2 0 9
TM Team................       0 0 0 0  
Totals.............. 33-67 9-26 8-12 6 44 50  8 83 17 14 3 209
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 34.6%
F Throw% Game: 66.7%

HOME TEAM: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 0................... *   0-2   0-1   0-0 0 0 0 0 0 0 0 7
1 1................... *   1-7   0-2   0-0 0 1 0 2 0 2 0 9
3 3................... *   2-6   0-3   0-0 0 1 1 4 0 0 1 11
4 4................... *   4-19   1-5   1-1 0 5 2 10 2 1 1 27
5 5................... *   0-7   0-3   1-2 1 3 0 1 4 0 4 28
10 10..................   2-4   1-3   0-0 1 1 1 5 0 1 1 18
11 11..................   4-11   3-8   0-0 3 1 1 11 2 0 0 26
13 13..................   1-7   0-1   0-0 2 2 1 2 1 0 0 10
15 15..................   0-4   0-0   0-0 2 0 1 0 1 0 0 10
22 22..................   6-12   0-2   0-0 5 4 3 12 1 1 0 21
23 23..................   2-8   2-5   0-0 3 5 0 6 3 0 1 29
55 55..................   3-6   0-0   1-1 1 2 1 7 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 25-93 7-33 3-4 18 25 43  11 60 14 5 8 209
TOTAL FG% Game: 26.9%
3-Pt. FG% Game: 21.2%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Umpqua.............. 46 37 - 83
Yuba................ 36 24 - 60
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. YUBA-None.