Official Basketball Box Score
Tacoma at. Highline
2/22/2023 at 7:00 PM @ THUNDERDOME AT HIGHLINE COLLEGE

VISITORS: Tacoma (9-14, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lareel Stewart...... *   2-5   0-0   0-1 1 1 3 4 1 1 2 15
5 Jaylon Ellis........ *   7-13   4-9   2-2 0 5 2 20 2 1 1 32
11 Jake TenBerge....... *   7-19   1-7   1-2 4 4 4 16 1 2 1 30
33 Roman Lewis......... *   5-14   0-1   0-0 4 3 0 10 3 2 1 36
55 Camden Drechsel..... *   4-4   0-0   0-0 2 5 1 8 0 1 0 19
3 Parker Androy.......   3-9   0-1   0-0 1 4 3 6 9 5 1 32
20 Trent Williams......   2-8   0-4   0-0 2 4 2 4 3 1 0 21
23 Demarea Wilkins.....   0-3   0-3   0-0 0 4 1 0 2 0 1 14
35 Jonathon Sealey.....   0-0   0-0   0-0 0 1 0 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 30-75 5-25 3-5 14 31 45  16 68 21 14 7 201
TOTAL FG% 1st Half : 51.4% 2nd Half : 30.0% Game: 40.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 9.1% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 0% Game: 60.0%

HOME TEAM: Highline (4-22, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Geno White.......... *   5-10   1-4   0-0 0 3 1 11 0 0 1 25
3 Ricky Bell.......... *   3-11   3-9   0-0 0 1 3 9 4 2 4 38
5 Nic Hogan........... *   6-8   0-0   5-8 1 4 3 17 2 2 2 23
10 Rayven Turner....... *   2-10   2-6   4-9 2 5 1 10 4 2 1 40
32 Sam Olson........... *   3-10   1-2   1-2 0 3 1 8 1 0 0 18
2 Jacob LaBounty......   0-4   0-0   2-4 3 3 1 2 0 3 0 28
20 Leo Poll............   0-0   0-0   0-0 0 1 0 0 0 0 0 8
22 Taveon Long.........   0-1   0-1   0-0 0 1 0 0 1 2 0 9
31 Kai Moore...........   0-1   0-0   0-0 1 3 1 0 0 0 0 10
TM Team................       0 0 0 2  
Totals.............. 19-55 7-22 12-23 7 24 31  11 57 12 13 8 199
TOTAL FG% 1st Half : 27.6% 2nd Half : 42.3% Game: 34.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 31.8%
F Throw% 1st Half : 36.4% 2nd Half : 66.7% Game: 52.2%

Score by Periods 1 2 Total
 
Tacoma.............. 43 25 - 68
Highline............ 25 32 - 57
Officials: Jerry Meneese, Jamie Stephenson, Anthony Gregory
Attendance: 79
Technical fouls: TACOMA-None. HIGHLINE-None.
Points in the paint: TACOMA-40, HIGHLINE-16. Points off turnovers: TACOMA-13, HIGHLINE-12.
2nd chance points: TACOMA-7, HIGHLINE-4. Fast break points: TACOMA-12, HIGHLINE-6.
Bench Points: TACOMA-10, HIGHLINE-2.